All Products
-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Battery Cable
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good! -
Joe RobinsonThe quality and the price of your product is very competitive on the market -
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Contact Person :
Peter Sun
Phone Number :
0086-13823381460
High Temperature Silicone Wire Battery Cable with 200C Rated Temperature 600V Rated Voltage and Tinned Copper Conductor
Product Details
| Conductor Material | Copper | Diameter | 2 AWG, 4 AWG, 1 AWG, 6 AWG, 10 AWG, 8 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG, 24 AWG, 25mm2, 35mm2, 50mm2, 75mm2, 95mm2, 120mm2, 150mm2, 240mm2, 400mm2 |
|---|---|---|---|
| Insulation Material | Silicone | Rated Voltage | 600 V, 1500V, 1000V |
| Conductor Type | Stranded | Temperature | 200C, 150C |
| Type | Insulated | Rated Temperature | 200C |
| Conductor | Tinned Wire | Insulation | Silicone Rubber |
| Max Resistance | 199.0 Ω/KM (0.15mm²), 40.1 Ω/KM (0.50mm²), 24.8 Ω/KM (0.75mm²), 18.7 Ω/KM (1.00mm²), 12.5 Ω/KM (1.50mm²), 8.96 Ω/KM (2.00mm²), 7.47 Ω/KM (2.50mm²), 4.70 Ω/KM (4.0mm²), 3.15 Ω/KM (6.0mm²), 1.80 Ω/KM (10.0mm²), 1.15 Ω/KM (16.0mm²), 0.80 Ω/KM (25.0mm²), 0.60 | Unit Length | 610/2000 M (0.15mm²), 305/1000 M (0.50mm², 0.75mm², 1.00mm², 1.50mm², 2.00mm², 2.50mm², 4.0mm², 6.0mm², 10.0mm², 16.0mm², 25.0mm², 35.0mm², 50.0mm², 70.0mm², 95.0mm², 120.0mm², 150.0mm²) |
| Nominal Thickness | 0.60 Mm (0.15mm² To 2.50mm²), 1.00 Mm (4.0mm² To 16.0mm²), 1.90 Mm (10.0mm² To 16.0mm²), 2.20 Mm (25.0mm² To 35.0mm²), 2.40 Mm (50.0mm² To 150.0mm²) | Construction | 7/0.18 (0.15mm²), 20/0.8 (0.50mm²), 30/0.18 (0.75mm²), 40/0.18 (1.00mm²), 30/0.254 (1.50mm²), 40/0.254 (2.00mm²), 50/0.254 (2.50mm²), 128/0.20 (4.0mm²), 192/0.20 (6.0mm²), 379/0.20 (10.0mm²), 84/0.4 (16.0mm²), 510/0.20 (16.0mm²), 128/0.4 (12mm²), 797/0.20 |
| Highlight | 200C Rated Temperature Silicone Wire,600V Rated Voltage Battery Cable,Tinned Copper Conductor High Temperature Cable |
||
Product Description
High Temperature Ultra Flexible Soft Silicone Wire
Supplies Fortune 500, Top Silicone Rubber Wire Supplier In China
Technical Specifications - UL30045
| Conductor Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Max. Cond Resistance (Ω/KM) | Unit Length (M)/(Ft) |
|---|---|---|---|---|---|---|
| 0.15 | 7/0.18 | 0.54 | 0.60 | 1.74 | 199.0 | 610/2000 |
| 0.50 | 20/0.8 | 0.92 | 0.60 | 2.12 | 40.1 | 305/1000 |
| 0.75 | 30/0.18 | 1.13 | 0.60 | 2.33 | 24.8 | 305/1000 |
| 1.00 | 40/0.18 | 1.31 | 0.60 | 2.51 | 18.7 | 305/1000 |
| 1.50 | 30/0.254 | 1.60 | 0.60 | 2.80 | 12.5 | 305/1000 |
| 2.00 | 40/0.254 | 1.87 | 0.60 | 3.07 | 8.96 | 305/1000 |
| 2.50 | 50/0.254 | 2.08 | 1.00 | 4.08 | 7.47 | 305/1000 |
| 4.0 | 128/0.20 | 2.9 | 1.00 | 4.90 | 4.70 | |
| 6.0 | 192/0.20 | 3.3 | 1.00 | 5.30 | 3.15 | |
| 10.0 | 379/0.20 | 4.6 | 1.90 | 8.40 | 1.80 | |
| 16.0 | 84/0.4 | 4.5 | 1.90 | 8.30 | 14 | |
| 16.0 | 510/0.20 | 6.0 | 1.90 | 9.80 | 1.15 | |
| 12 | 128/0.4 | 5.5 | 1.90 | 9.30 | 5.53 | |
| 25.0 | 797/0.20 | 7.5 | 2.20 | 11.90 | 0.80 | |
| 0.50mm² | 200/0.4 | 7.0 | 2.20 | 11.40 | 40.1 | |
| 35.0 | 1115/0.20 | 8.8 | 2.20 | 13.20 | 0.60 | |
| 1.00mm² | 279/0.4 | 8.0 | 2.20 | 12.40 | 20 | |
| 50.0 | 1593/0.20 | 10.3 | 2.40 | 15.10 | 0.40 | |
| 2.00mm² | 399/0.4 | 10.3 | 2.40 | 15.10 | 8.78 | |
| 70.0 | 2230/0.20 | 12.0 | 2.40 | 16.80 | 0.30 | |
| 357/0.5 | 12.0 | 2.40 | 16.80 | |||
| 95.0 | 3026/0.20 | 14.0 | 2.40 | 18.80 | 0.20 | |
| 485/0.5 | 14.0 | 2.40 | 18.80 | |||
| 120.0 | 2368/0.254 | 16.0 | 2.40 | 20.80 | 0.17 | |
| 612/0.5 | 16.0 | 2.40 | 20.80 | |||
| 150.0 | 765/0.5 | 17.5 | 2.40 | 22.30 | 0.14 |
Our Products
Company Profile
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
1. Who Are We?
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
2. What Can We Provide?
We can provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
3. Why Choose Us?
A. Free Sample. B. Competitive Price. C. High Quality Standard. D. Customized Service.
4. What Certifications Do We Have?
We have UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
5. What Services Can We Provide?
Accepted Delivery Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted Payment Currency: USD, EUR, CNY. Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash.
Ratings & Review
Recommended Products


Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews