All Products
-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Battery Cable
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good! -
Joe RobinsonThe quality and the price of your product is very competitive on the market -
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Contact Person :
Peter Sun
Phone Number :
0086-13823381460
EV 125C 1500V XLPE Shield Wire with Tinned Copper Conductor for Solar Battery Systems (2.5MM2 to 240MM2)
Product Details
| Conductor Material | Tinned Copper | Diameter Options | 10 Mm², 16 Mm², 25 Mm², 35 Mm², 50 Mm², 70 Mm², 95 Mm², 150 Mm², 240 Mm², 300 Mm², 400 Mm², 2.5mm², 4mm², 6mm² |
|---|---|---|---|
| Insulation Material | XLPE | Rated Voltage | 1500V |
| Conductor Type | Stranded | Operating Temperature | 200℃ |
| Max Resistance | 6.00 Ω/KM (2.5mm²), 4.70 Ω/KM (4mm²), 3.00 Ω/KM (6mm²), 1.80 Ω/KM (10mm²), 1.15 Ω/KM (16mm²), 0.80 Ω/KM (25mm²), 0.60 Ω/KM (35mm²), 0.40 Ω/KM (50mm²), 0.30 Ω/KM (70mm²), 0.20 Ω/KM (95mm²), 0.17 Ω/KM (120mm²), 0.14 Ω/KM (150mm²), 0.11 Ω/KM (185mm²), 0.09 Ω/ | Conductor Construction | 198/0.127 (2.5mm²), 316/0.127 (4mm²), 474/0.127 (6mm²), 790/0.127 (10mm²), 510/0.2 (16mm²), 797/0.2 (25mm²), 1115/0.2 (35mm²), 1593/0.2 (50mm²), 2230/0.2 (70mm²), 3026/0.2 (95mm²), 3823/0.2 (120mm²), 4778/0.2 (150mm²), 5893/0.2 (185mm²), 7644/0.2 (240mm²) |
| Nominal Insulation Thickness | ≥0.50mm (2.5mm²), ≥0.60mm (4mm², 6mm²), ≥0.65mm (10mm²), ≥0.70mm (16mm²), ≥0.80mm (25mm²), ≥0.90mm (35mm², 50mm²), ≥1.00mm (70mm², 95mm²), ≥1.30mm (120mm², 150mm², 185mm², 240mm²) | Shielding Density | ≥80% |
| Jacket Thickness | ≥0.60mm (2.5mm², 4mm², 6mm²), ≥0.70mm (10mm²), ≥0.70mm (16mm²), ≥0.90mm (25mm²), ≥0.90mm (35mm²), ≥1.00mm (50mm², 70mm², 95mm²), ≥1.30mm (120mm², 150mm², 185mm², 240mm²) | Overall Diameter | 3.60mm (2.5mm²), 4.50mm (4mm²), 5.20mm (6mm²), 6.40mm (10mm²), 8.00mm (16mm²), 10.00mm (25mm²), 11.50mm (35mm²), 13.00mm (50mm²), 15.00mm (70mm²), 17.00mm (95mm²), 20.00mm (120mm²), 22.00mm (150mm²), 24.00mm (185mm²), 28.00mm (240mm²) |
| Conductor Diameter | 2.1mm (2.5mm²), 2.9mm (4mm²), 3.3mm (6mm²), 4.6mm (10mm²), 6.0mm (16mm²), 7.5mm (25mm²), 8.8mm (35mm²), 10.3mm (50mm²), 12.0mm (70mm²), 14.0mm (95mm²), 16.0mm (120mm²), 18.0mm (150mm²), 19.0mm (185mm²), 24.0mm (240mm²) | Jacket Diameter | 7.30mm (2.5mm²), 7.00mm (4mm²), 7.60mm (6mm²), 9.50mm (10mm²), 11.20mm (16mm²), 13.50mm (25mm²), 15.00mm (35mm²), 17.20mm (50mm²), 19.20mm (70mm²), 21.2mm (95mm²), 25.2mm (120mm²), 27.2mm (150mm²), 28.2mm (185mm²), 33.2mm (240mm²) |
| Cable Type | XLPE Shield Wire | ||
| Highlight | 1500V Rated Voltage XLPE Shield Wire,Tinned Copper Conductor Battery Cable,2.5MM2 to 240MM2 Solar Battery System Wire |
||
Product Description
EV 125C 1500V 2.5MM² - 240MM² XLPE Shield Wire for Solar Battery System
Premium XLPE Shield Cable Supplier
Supplies Fortune 500 companies - Top XLPE Shield Cable Supplier in China
Technical Specifications
| Conductor Size (mm²) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Tinned Copper Mesh Weave Density | Nominal Thickness (mm) | Diameter (mm) | Max. Cond Resistance (Ω/KM) |
|---|---|---|---|---|---|---|---|---|
| 2.5 | 198/0.127 | 2.1 | ≥0.50 | 3.60 | ≥80% | ≥0.60 | 6.00 | 7.30 |
| 4 | 316/0.127 | 2.9 | ≥0.60 | 4.50 | ≥80% | ≥0.60 | 7.00 | 4.70 |
| 6 | 474/0.127 | 3.3 | ≥0.60 | 5.20 | ≥80% | ≥0.60 | 7.60 | 3.00 |
| 10.0 | 790/0.127 | 4.6 | ≥0.65 | 6.40 | ≥80% | ≥0.70 | 9.50 | 1.80 |
| 16.0 | 510/0.2 | 6.0 | ≥0.70 | 8.00 | ≥80% | ≥0.70 | 11.20 | 1.15 |
| 25.0 | 797/0.2 | 7.5 | ≥0.80 | 10.00 | ≥80% | ≥0.90 | 13.50 | 0.80 |
| 35.0 | 1115/0.2 | 8.8 | ≥0.90 | 11.50 | ≥80% | ≥0.90 | 15.00 | 0.60 |
| 50.0 | 1593/0.2 | 10.3 | ≥0.90 | 13.00 | ≥80% | ≥1.00 | 17.20 | 0.40 |
| 70.0 | 2230/0.2 | 12.0 | ≥1.00 | 15.00 | ≥80% | ≥1.00 | 19.20 | 0.30 |
| 95.0 | 3026/0.2 | 14.0 | ≥1.00 | 17.00 | ≥80% | ≥1.00 | 21.2 | 0.20 |
| 120.0 | 3823/0.2 | 16.0 | ≥1.30 | 20.00 | ≥80% | ≥1.30 | 25.2 | 0.17 |
| 150.0 | 4778/0.2 | 18.0 | ≥1.30 | 22.00 | ≥80% | ≥1.30 | 27.2 | 0.14 |
| 185.0 | 5893/0.2 | 19.0 | ≥1.30 | 24.00 | ≥80% | ≥1.30 | 28.2 | 0.11 |
| 240.0 | 7644/0.2 | 24.0 | ≥1.30 | 28.00 | ≥80% | ≥1.30 | 33.2 | 0.09 |
Company Profile
Frequently Asked Questions
How can I contact your company?
We are always ready to serve you via Email, Telephone, Fax, Skype, WhatsApp or Mobile.
What is your working time?
Monday-Saturday: 7:30AM-17:00PM (Beijing time, GMT+08:00). We have public holidays during May 1-3, October 1-7, and Chinese New Year. Please email us during our holidays if you have any questions.
Do you provide free samples?
Yes, we can provide a free sample for testing. The buyer should bear all shipping costs.
What are your payment terms?
T/T, L/C, D/A, D/P, Western Union, MoneyGram, PayPal.
What is the lead time?
Usually sample lead time is 7 days after payment has been confirmed.
Ratings & Review
Recommended Products


Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews