All Products
-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Battery Cable
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good! -
Joe RobinsonThe quality and the price of your product is very competitive on the market -
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Contact Person :
Peter Sun
Phone Number :
0086-13823381460
UL1032 Certified Battery Cable with 1000V Rated Voltage and 90C Working Temperature for New Energy Applications
Product Details
| Conductor Material | Copper | Insulation Material | PVC |
|---|---|---|---|
| Rated Voltage | 1000VAC | Working Temperature | 90C |
| Wire Sizes | 4/0AWG, 3/0AWG, 2/0AWG, 1/0AWG, 2AWG, 4AWG, 6AWG, 8AWG, 10AWG, 7AWG, 9AWG, 12AWG, 14AWG, 16AWG, 18AWG, 20AWG, 22AWG, 24AWG, 26AWG, 28AWG | Conductor Construction | 7/0.127 To 105/0.254 |
| Conductor Diameter | 0.38mm To 3.02mm | Insulation Thickness | 0.78mm |
| Insulation Diameter | 1.94mm To 4.91mm | Jacket Thickness | 0.13-1.0mm |
| Max Conductor Resistance | 239Ω/KM To 2.813Ω/KM | Unit Length | 305M To 1220M |
| Covering Thickness | 0.78mm | Covering Diameter | 2.06mm To 4.58mm |
| Type | High Voltage | ||
| Highlight | 1000V Rated Voltage Battery Cable,90C Working Temperature High Voltage Cable,UL1032 Certified New Energy Cable |
||
Product Description
UL1032 PVC Wire - 1000V 90°C High Voltage New Energy Cable
Supplies Fortune 500 Companies - Top New Energy Cable Supplier in China
Product Specifications
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Thickness (mm) | Thickness (mm) | Max. Cond Resistance (Ω/KM) | Unit Length (M)(Ft) |
|---|---|---|---|---|---|---|---|---|
| 28 | 7/0.127 | 0.38 | 0.78 | 1.94 | 0.13-1.0 | 0.78 | 239 | 1220/4000 |
| 26 | 7/0.16 | 0.50 | 0.78 | 2.06 | 0.13-1.0 | 0.78 | 150 | 610/2000 |
| 24 | 7/0.20 | 0.60 | 0.78 | 2.16 | 0.13-1.0 | 0.78 | 94.2 | 610/2000 |
| 22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 0.13-1.0 | 0.78 | 59.4 | 610/2000 |
| 20 | 21/0.18 | 0.94 | 0.78 | 2.50 | 0.13-1.0 | 0.78 | 36.7 | 305/1000 |
| 18 | 16/0.254 | 1.19 | 0.78 | 2.75 | 0.13-1.0 | 0.78 | 23.2 | 610/2000 |
| 16 | 26/0.254 | 1.50 | 0.78 | 3.06 | 0.13-1.0 | 0.78 | 14.6 | 610/2000 |
| 14 | 41/0.254 | 1.89 | 0.78 | 3.45 | 0.13-1.0 | 0.78 | 8.96 | 610/2000 |
| 12 | 65/0.254 | 2.37 | 0.78 | 3.93 | 0.13-1.0 | 0.78 | 5.64 | 610/2000 |
| 10 | 105/0.254 | 3.02 | 0.78 | 4.58 | 0.13-1.0 | 0.78 | 3.55 | 610/2000 |
| 9 | 37/0.475 | 3.35 | 0.78 | 4.91 | 0.13-1.0 | 0.78 | 2.813 | 610/2000 |
Contact Us to Get the Most Cost-effective Quote
Our Products
Application
Company Profile
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
- Who Are We? We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
- What Can We Provide? We provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- What Certifications Do We Have? UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
- What Services Can We Provide? Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment currency: USD, EUR, CNY. Accepted payment type: T/T, L/C, PayPal, Western Union, Cash.
Ratings & Review
Recommended Products


Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews