- 
			Flexible Insulated Wire
- 
			Silicone Insulated Wire
- 
			Fiberglass Insulated Copper Wire
- 
			Insulated Wire
- 
			XLPE Hook Up Wire
- 
			Silicone Rubber Insulated Wire
- 
			Fiberglass Braided Wire
- 
			PVC Insulated Copper Wire
- 
			Mica Insulated Wire
- 
			Electrical Wiring Harness
- 
			Custom Electrical Wire
- 
			High Temperature Flexible Tubing
- 
			FEP Insulated Wire
- 
			PFA Insulated Wire
- 
                                 Rudy MullerMysun is a very good company, people are very kind,products are very very good! Rudy MullerMysun is a very good company, people are very kind,products are very very good!
- 
                                 Joe RobinsonThe quality and the price of your product is very competitive on the market Joe RobinsonThe quality and the price of your product is very competitive on the market
- 
                                 Diego CuellarYour goods are superior in quality compared with those of other manufacturers. Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
The 1AWG 7/0.48mm Strand Tinned Copper PFA Insulated Wire UL1726 300V 250 Degree Low Voltage
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Conductor Type | Stranded | Insulation Material | PFA | 
|---|---|---|---|
| Conductor Material | Tinned Copper | Type | Insulated | 
| Color | Red,Black,blue,yellow,green | Rated Voltage | 250V | 
| Cross Section | 2-26AWG | Core | Single | 
| Packing | 100m/Roll,wooden Drum,1000ft /roll,305m Per Roll | Temp Reistance | 250 Degree | 
| Highlight | XLPVC Nickel Plating Copper Wire,Tinned Copper Fiberglass Braided Wire,AWM Rubber Insulated Battery Cable | ||
Mysun PFA High Temperature Wire has the following characteristics:
- Very Good Mechanical Strength and Abrasion Resistance
- Excellent Electrical Insulating Properties
- Excellent Thermal Stability
- Resistant to Chemicals and Solvents
- Heat, Age, & Ozone Resistant
- Good Flexibility
- Thin Walls for Weight and Space Savings
- Good Lubricity (low coefficient of friction)
Suitable for use as internal wiring in appliances and electronic equipment. This wire meets UL Style 1726.
Description: Single conductor stranded nickel plated copper insulated with extruded PFA insulation.
Operating Temperature: -65°C to +250°C
Voltage Rating: 300 Volts UL
This series is RoHS compliant.
| Conductor | Insulation | Max Cond resistance (ohms/m) | Unit length (m)(F) | |||
| Size | Construction | Diameter | Nominal Thickness | Diameter | ||
| (AWG) | (NO./mm) | (mm) | (mm) | (mm) | ||
| 28 | 7/0.12 | 0.36 | 0.35 | 1.08 | 239 | 610/2000 | 
| 26 | 7/0.16 | 0.48 | 0.35 | 1.18 | 150 | 610/2000 | 
| 24 | 7/0.20 | 0.60 | 0.35 | 1.30 | 94.2 | 610/2000 | 
| 22 | 19/0.15 | 0.75 | 0.35 | 1.45 | 59.4 | 305/1000 | 
| 20 | 19/0.19 | 0.93 | 0.35 | 1.63 | 36.7 | 305/1000 | 
| 18 | 19/0.235 | 1.17 | 0.35 | 1.87 | 23.2 | 305/1000 | 
| 16 | 19/0.30 | 1.50 | 0.35 | 2.20 | 14.6 | 305/1000 | 
| 14 | 19/0.37 | 1.85 | 0.35 | 2.55 | 8.96 | 305/1000 | 
| 12 | 19/0.47 | 2.35 | 0.35 | 3.05 | 5.64 | 305/1000 | 
| 10 | 37/0.43 | 3.00 | 0.35 | 3.70 | 3.55 | 305/1000 | 
| 8 | 37/0.54 | 3.78 | 0.51 | 4.80 | 2.23 | order | 
| 7 | 37/0.60 | 4.20 | 0.51 | 5.22 | 1.77 | |
| 6 | 37/0.68 | 4.76 | 0.51 | 5.78 | 1.41 | |
| 5 | 37/0.76 | 5.32 | 0.80 | 6.92 | 1.12 | |
| 4 | 37/0.86 | 6.02 | 0.80 | 7.62 | 0.89 | |
| 3 | 7/2.21 | 6.63 | 0.80 | 8.23 | 0.71 | |
| 2 | 7/2.48 | 7.44 | 0.80 | 9.04 | 0.56 | |
| 1 | 7/2.78 | 8.34 | 1.20 | 10.74 | 0.427 | |
| 0 | 7/3.20 | 9.60 | 1.20 | 12.00 | 0.337 | |
| 2/0 | 7/3.57 | 10.71 | 1.20 | 13.11 | 0.267 | |
| 3/0 | 7/3.94 | 11.82 | 1.20 | 14.22 | 0.212 | |
| 4/0 | 7/4.42 | 13.26 | 1.20 | 15.66 | 0.168 | |
 

 
     
            

 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        