-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good! -
Joe RobinsonThe quality and the price of your product is very competitive on the market -
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Nickel Plated Copper High Temperature FEP Wire for Robot Industrial Power with 600V Rating
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Conductor Material | Tinned Copper | Diameter | 0.051mm2 To 16.00mm2 |
|---|---|---|---|
| Insulation Material | FEP | Rated Voltage | 600V |
| Conductor Type | Solid | Shape | Round |
| Temperature Rating | 150C, 200C | Max Conductor Resistance | 381 Ω/KM To 1.17 Ω/KM |
| Unit Length | 305/1000 M/FT To 100/328 M/FT | Nominal Thickness | 0.510mm To 0.760mm |
| Insulation Diameter | 1.32mm To 7.20mm | Construction | 7/0.10 To 133/0.393 |
| Conductor Diameter | 0.30mm To 5.60mm | Voltage Rating | 600V |
| Insulation Type | FEP | ||
| Highlight | Nickel Plated Copper FEP Wire,High Temperature FEP Wire,Robot Industrial Power FEP Wire |
||
| CQC V048486 E-200/TX/FEP Wire 600V 200°C | UL1330 | Conductor | Insulation | Max. Cond Resistance (Ω/KM) | Unit length (M)(Ft) |
|---|---|---|---|---|---|
| Size (AWG) | Construction (No.mm) | Diameter (mm) | Nominal thickness (mm) | Diameter (mm) | |
| 0.051 | 7/0.10 | 0.30 | 0.510 | 1.32 | 381, 610/2000 |
| 0.08 | 7/0.127 | 0.38 | 0.510 | 1.40 | 239, 610/2000 |
| 0.13 | 7/0.16 | 0.48 | 0.510 | 1.50 | 150, 305/1000 |
| 0.21 | 19/0.12 | 0.60 | 0.510 | 1.62 | 94.2, 305/1000 |
| 0.32 | 19/0.15 | 0.78 | 0.510 | 1.80 | 59.4, 305/1000 |
| 0.40 | 19/0.17 | 0.85 | 0.510 | 1.90 | 46.6, 305/1000 |
| 0.52 | 19/0.19 | 0.96 | 0.510 | 2.00 | 37.4, 305/1000 |
| 0.75 | 19/0.225 | 1.12 | 0.510 | 2.15 | 24.8, 305/1000 |
| 0.82 | 19/0.235 | 1.17 | 0.510 | 2.20 | 23.5, 305/1000 |
| 1.00 | 19/0.26 | 1.35 | 0.510 | 2.40 | 18.7, 305/1000 |
| 1.31 | 19/0.30 | 1.52 | 0.510 | 2.60 | 14.7, 305/1000 |
| 1.50 | 19/0.32 | 1.60 | 0.510 | 2.85 | 12.5, 305/1000 |
| 2.08 | 19/0.375 | 1.89 | 0.510 | 2.95 | 9.22, 305/1000 |
| 2.50 | 19/0.41 | 2.08 | 0.510 | 3.10 | 7.47, 305/1000 |
| 3.31 | 19/0.475 | 2.39 | 0.510 | 3.45 | 5.75, 100/328 |
| 4.00 | 19/0.52 | 2.70 | 0.510 | 4.30 | 4.68, 100/328 |
| 5.26 | 19/0.60 | 3.00 | 0.760 | 4.60 | 3.62, 100/328 |
| 6.00 | 19/0.64 | 3.25 | 0.760 | 4.80 | 3.12, 100/328 |
| 8.37 | 68/0.40 | 3.90 | 0.760 | 5.50 | 2.23, 100/328 |
| 10.00 | 37/0.59 | 4.30 | 0.760 | 5.90 | 1.87, 100/328 |
| 13.30 | 133/0.36 | 5.20 | 0.760 | 6.80 | 1.41, 100/328 |
| 16.00 | 133/0.393 | 5.60 | 0.760 | 7.20 | 1.17, 100/328 |
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
We can provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
- Free Sample
- Competitive Price
- High Quality Standard
- Customized Service
We have UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
Accepted Delivery Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted Payment Currency: USD, EUR, CNY. Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash.

