All Products
-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good! -
Joe RobinsonThe quality and the price of your product is very competitive on the market -
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Contact Person :
Peter Sun
Phone Number :
0086-13823381460
UL8298 PFA Wire with Solid Conductor and Round Shape for Medical Equipment and High-Temperature Applications
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Conductor Material | Tinned Copper | Diameter | 10 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG, 24 AWG, 26AWG |
|---|---|---|---|
| Insulation Material | PFA | Rated Voltage | 450V, 750V |
| Conductor Type | Solid | Shape | Round |
| Temperature Rating | 250℃ | Conductor Resistance | 59.78 Ω/KM (0.34mm2), 40.1 Ω/KM (0.50mm2), 26.7 Ω/KM (0.75mm2), 20 Ω/KM (1.00mm2), 14.35 Ω/KM (1.25mm2), 13.7 Ω/KM (1.50mm2), 8.78 Ω/KM (2.00mm2), 7.16 Ω/KM (2.50mm2) |
| Unit Length | 305/1000 M/FT | Conductor Construction | 7/0.15 (0.34mm2), 7/0.19 (0.50mm2), 19/0.23 (0.75mm2), 19/0.26 (1.00mm2), 19/0.29 (1.25mm2), 19/0.32 (1.50mm2), 19/0.37 (2.00mm2), 19/0.41 (2.50mm2) |
| Insulation Thickness | 0.305mm (0.34-1.50mm2), 0.350mm (2.00-2.50mm2) | Wire Diameter | 1.36mm (0.34mm2), 1.56mm (0.50mm2), 1.78mm (0.75mm2), 1.91mm (1.00mm2), 2.16mm (1.25mm2), 2.31mm (1.50mm2), 2.55mm (2.00mm2), 2.76mm (2.50mm2) |
| Conductor Diameter | 0.75mm (0.34mm2), 0.95mm (0.50mm2), 1.17mm (0.75mm2), 1.31mm (1.00mm2), 1.46mm (1.25mm2), 1.61mm (1.50mm2), 1.85mm (2.00mm2), 2.06mm (2.50mm2) | Voltage Rating | 450/750V |
| Insulation Type | PFA | ||
| Highlight | Solid Conductor PFA Wire,Round Shape PFA Wire,Medical Equipment PFA Wire |
||
Product Description
UL8298 PFA Wire - High Temperature Sensor Wire
Premium PFA Wire Supplier for Fortune 500 Companies
Technical Specifications
| UL8298 | UL1330 | Conductor | Insulation | Max. Cond Resistance (Ω/KM) | Unit Length (M)(Ft) | |
|---|---|---|---|---|---|---|
| Size (mm²) | Construction (No.mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||
| 0.34 | 7/0.15 | 0.75 | 0.305 | 1.36 | 59.78 | 610/2000 |
| 0.50 | 7/0.19 | 0.95 | 0.305 | 1.56 | 40.1 | 305/1000 |
| 0.75 | 19/0.23 | 1.17 | 0.305 | 1.78 | 26.7 | 305/1000 |
| 1.00 | 19/0.26 | 1.31 | 0.305 | 1.91 | 20 | 305/1000 |
| 1.25 | 19/0.29 | 1.46 | 0.305 | 2.16 | 14.35 | 305/1000 |
| 1.50 | 19/0.32 | 1.61 | 0.305 | 2.31 | 13.7 | 305/1000 |
| 2.00 | 19/0.37 | 1.85 | 0.350 | 2.55 | 8.78 | 305/1000 |
| 2.50 | 19/0.41 | 2.06 | 0.350 | 2.76 | 7.16 | 305/1000 |
Company Profile
Our Product Range
Applications
Global Clients
Industry Exhibitions
Certifications
Frequently Asked Questions
- Who Are We? Professional manufacturer of high-temperature wires and cables with 26 years of experience, headquartered in Shenzhen with production bases in Dongguan and Jingzhou.
- What We Provide: High-temperature wires and cables, silicone tubing including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us: Free samples, competitive pricing, high quality standards, and customized services.
- Certifications: UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
- Services: Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment methods: T/T, L/C, PayPal, Western Union, Cash.
Recommended Products

