-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good! -
Joe RobinsonThe quality and the price of your product is very competitive on the market -
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Flame Retardant FEP Wire with Nickel Plated Copper for UAV Robot Generator and High-Temperature Applications
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Conductor Material | Tinned Copper | Diameter | 0.051mm2, 0.08mm2, 0.13mm2, 0.21mm2, 0.32mm2, 0.40mm2, 0.52mm2, 0.75mm2, 0.82mm2, 1.00mm2, 1.31mm2, 1.50mm2, 2.08mm2, 2.50mm2, 3.31mm2, 4.00mm2, 5.26mm2, 6.00mm2, 8.37mm2, 10mm2, 13.30mm2, 16.00mm2 |
|---|---|---|---|
| Insulation Material | FEP | Rated Voltage | 300 V |
| Conductor Type | Solid | Shape | Round |
| Temperature Range | 150C, 200℃ | Type | Insulated |
| Unit Length | 305/1000 | Max Conductor Resistance | 381 Ω/KM, 239 Ω/KM, 150 Ω/KM, 94.2 Ω/KM, 59.4 Ω/KM, 46.6 Ω/KM, 37.4 Ω/KM, 24.8 Ω/KM, 23.5 Ω/KM, 18.7 Ω/KM, 14.7 Ω/KM, 12.5 Ω/KM, 9.22 Ω/KM, 7.47 Ω/KM, 5.75 Ω/KM, 4.68 Ω/KM, 3.62 Ω/KM, 3.12 Ω/KM, 2.23 Ω/KM, 1.87 Ω/KM, 1.41 Ω/KM, 1.17 Ω/KM |
| Nominal Thickness | 0.230mm, 0.380mm, 0.510mm | Insulation Diameter | 0.80mm, 0.85mm, 0.95mm, 1.10mm, 1.20mm, 1.35mm, 1.50mm, 1.60mm, 1.95mm, 2.15mm, 2.30mm, 2.40mm, 2.70mm, 2.90mm, 3.20mm, 3.50mm, 3.80mm, 4.00mm, 4.95mm, 5.35mm, 6.25mm, 6.65mm |
| Conductor Diameter | 0.30mm, 0.38mm, 0.48mm, 0.60mm, 0.78mm, 0.85mm, 0.96mm, 1.12mm, 1.17mm, 1.35mm, 1.52mm, 1.60mm, 1.89mm, 2.08mm, 2.39mm, 2.70mm, 3.00mm, 3.25mm, 3.90mm, 4.30mm, 5.20mm, 5.60mm | Construction | 7/0.10, 7/0.127, 7/0.16, 19/0.12, 19/0.15, 19/0.17, 19/0.19, 19/0.225, 19/0.235, 19/0.26, 19/0.30, 19/0.32, 19/0.375, 19/0.41, 19/0.475, 19/0.52, 19/0.60, 19/0.64, 68/0.40, 37/0.59, 133/0.36, 133/0.393 |
| Highlight | Flame Retardant FEP Wire,Nickel Plated Copper FEP Wire,UAV Robot Generator Wire |
||
| V048486 CQC20011252316 E(z)-200/TX/FEP Wire | UL1330 | |||||
|---|---|---|---|---|---|---|
| Conductor | Insulation | Max. Cond Resistance (Ω/KM) | Unit length (M)(Ft) | |||
| Size (AWG) | Construction (No.mm) | Diameter (mm) | Nominal thickness (mm) | Diameter (mm) | ||
| 0.051 | 7/0.10 | 0.30 | 0.230 | 0.80 | 381 | 610/2000 |
| 0.08 | 7/0.127 | 0.38 | 0.230 | 0.85 | 239 | 610/2000 |
| 0.13 | 7/0.16 | 0.48 | 0.230 | 0.95 | 150 | 305/1000 |
| 0.21 | 19/0.12 | 0.60 | 0.230 | 1.10 | 94.2 | 305/1000 |
| 0.32 | 19/0.15 | 0.78 | 0.230 | 1.20 | 59.4 | 305/1000 |
| 0.40 | 19/0.17 | 0.85 | 0.230 | 1.35 | 46.6 | 305/1000 |
| 0.52 | 19/0.19 | 0.96 | 0.230 | 1.50 | 37.4 | 305/1000 |
| 0.75 | 19/0.225 | 1.12 | 0.230 | 1.60 | 24.8 | 305/1000 |
| 0.82 | 19/0.235 | 1.17 | 0.380 | 1.95 | 23.5 | 305/1000 |
| 1.00 | 19/0.26 | 1.35 | 0.380 | 2.15 | 18.7 | 305/1000 |
| 1.31 | 19/0.30 | 1.52 | 0.380 | 2.30 | 14.7 | 305/1000 |
| 1.50 | 19/0.32 | 1.60 | 0.380 | 2.40 | 12.5 | 305/1000 |
| 2.08 | 19/0.375 | 1.89 | 0.380 | 2.70 | 9.22 | 305/1000 |
| 2.50 | 19/0.41 | 2.08 | 0.380 | 2.90 | 7.47 | 305/1000 |
| 3.31 | 19/0.475 | 2.39 | 0.380 | 3.20 | 5.75 | 100/328 |
| 4.00 | 19/0.52 | 2.70 | 0.380 | 3.50 | 4.68 | 100/328 |
| 5.26 | 19/0.60 | 3.00 | 0.380 | 3.80 | 3.62 | 100/328 |
| 6.00 | 19/0.64 | 3.25 | 0.380 | 4.00 | 3.12 | 100/328 |
| 8.37 | 68/0.40 | 3.90 | 0.510 | 4.95 | 2.23 | 100/328 |
| 10.00 | 37/0.59 | 4.30 | 0.510 | 5.35 | 1.87 | 100/328 |
| 13.30 | 133/0.36 | 5.20 | 0.510 | 6.25 | 1.41 | 100/328 |
| 16.00 | 133/0.393 | 5.60 | 0.510 | 6.65 | 1.17 | 100/328 |
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
We can provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
- Free sample
- Competitive price
- High quality standard
- Customized service
We have UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
Accepted Delivery Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU.
Accepted Payment Currency: USD, EUR, CNY.
Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash.

