All Products
-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Battery Cable
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good! -
Joe RobinsonThe quality and the price of your product is very competitive on the market -
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Contact Person :
Peter Sun
Phone Number :
0086-13823381460
Keywords [ insulated resistance wire ] match 0 Products.
Sorry!
Your search "insulated resistance wire" match no products.
You can Request A Quote to let us to match products for you.
Related Products
UL10368 XLPE Hook Up Wire 300 Volts 105 Degree Tinned Copper Wire for Home Appliances and Medical Equipment
| Conductor Material | Tinned Copper Wires |
|---|---|
| Diameter | 10 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 24 AWG, 22 AWG, 20 AWG, 26AWG, 28AWG |
| Insulation Material | XLPE |
| Rated Voltage | 300 V |
EV 150C 1500V XLPE Insulated Battery Cable with AL-Mylar Shield for New Energy Equipment
| Conductor Material | Tinned Copper |
|---|---|
| Diameter | 10 mm², 16 mm², 25 mm², 35 mm², 50 mm², 70 mm², 95 mm², 150 mm², 240 mm², 300 mm², 400 mm², 0.2mm², 0.30mm², 0.5mm², 1.0mm², 2.5mm², 3mm², 4mm², 6mm² |
| Insulation Material | XLPE |
| Rated Voltage | 1500V |
200C High Temperature 600V Rated Voltage Super Soft Silicone Battery Cable for Energy Storage Systems
| Conductor Material | Tinned Copper wire |
|---|---|
| Diameter | 1 AWG, 2 AWG, 4 AWG, 6 AWG, 10 AWG, 8 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 0AWG, 1/0AWG, 2/0AWG, 3/0AWG, 4/0AWG, 25mm, 35mm2, 50mm2, 75mm2, 90mm2, 120mm2, 150mm2, 200mm2, 240mm2, 300mm2, 400mm2 |
| Insulation Material | Silicone |
| Rated voltage | 600V |
EV 125C 1500V XLPE Wire with Tinned Copper Conductor for Battery and New Energy Applications
| Conductor Material | Tinned Copper |
|---|---|
| Diameter | 10 mm², 16 mm², 25 mm², 35 mm², 50 mm², 70 mm², 95 mm², 150 mm², 240 mm², 300 mm², 400 mm², 0.2mm², 0.30mm², 0.5mm², 1.0mm², 1.5mm², 2mm², 2.5mm², 3mm², 4mm², 6mm² |
| Insulation Material | XLPE |
| Rated Voltage | 1500V |
200C 600V High Temperature Silicone Battery Cable with Tinned Copper Conductor
| Conductor Material | Tinned Copper wire |
|---|---|
| Diameter | 1 AWG, 2 AWG, 4 AWG, 6 AWG, 10 AWG, 8 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 0AWG, 1/0AWG, 2/0AWG, 3/0AWG, 4/0AWG, 25mm@, 35mm2, 50mm2, 75mm2, 90mm2, 120mm2, 150mm2, 200mm2, 240mm2, 300mm2, 400mm2 |
| Insulation Material | Silicone |
| Rated Voltage | 600V |
EV 150C XLPE Insulation Battery Cable with 1500V Rating and Tinned Copper Conductor
| Conductor Material | Tinned Copper |
|---|---|
| Diameter Range | 0.2mm² - 400mm² |
| Insulation Material | XLPE |
| Rated Voltage | 1500V |
Super Soft Silicone Wire Battery Cable 200C High Temperature 600V for New Energy Systems
| Conductor Material | Tinned Copper wire |
|---|---|
| Diameter | 1 AWG, 2 AWG, 4 AWG, 6 AWG, 10 AWG, 8 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 0AWG, 1/0AWG, 2/0AWG, 3/0AWG, 4/0AWG, 25mm@, 35mm2, 50mm2, 75mm2, 90mm2, 120mm2, 150mm2, 200mm2, 240mm2, 300mm2, 400mm2 |
| Insulation Material | Silicone |
| Rated Voltage | 600V |
EV 125C 1500V XLPE Shield Wire with Tinned Copper Conductor for Solar Battery Systems (2.5MM2 to 240MM2)
| Conductor Material | Tinned Copper |
|---|---|
| Diameter Options | 10 mm², 16 mm², 25 mm², 35 mm², 50 mm², 70 mm², 95 mm², 150 mm², 240 mm², 300 mm², 400 mm², 2.5mm², 4mm², 6mm² |
| Insulation Material | XLPE |
| Rated Voltage | 1500V |

