All Products
-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Battery Cable
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Battery Wire Harness
-
PTFE Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good! -
Joe RobinsonThe quality and the price of your product is very competitive on the market -
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Contact Person :
Peter Sun
Phone Number :
0086-13823381460
UL1199 PTFE Wire 600V Silver-plated Copper 200°C High Temperature Resistance for Sensors and Military Industry
Product Details
| Conductor Type | Tinned Copper | Insulation Material | PTFE |
|---|---|---|---|
| Conductor Material | Tinned Copper Wire | Jacket | PTFE |
| Diameter | 12 AWG, 10 AWG, 8 AWG, 24 AWG, 20 AWG, 22 AWG, 14 AWG, 6 AWG, 16 AWG, 18 AWG, 2 AWG, 4 AWG, 1 AWG | Rated Voltage | 600V |
| Max Temperature | 200C | Conductor Resistance | 381 Ω/KM (30 AWG), 239 Ω/KM (28 AWG), 150 Ω/KM (26 AWG), 94.2 Ω/KM (24 AWG), 59.4 Ω/KM (22 AWG), 36.7 Ω/KM (20 AWG), 23.2 Ω/KM (18 AWG), 14.6 Ω/KM (16 AWG), 8.96 Ω/KM (14 AWG), 5.64 Ω/KM (12 AWG), 3.55 Ω/KM (10 AWG) |
| Unit Length | 610M/2000FT (30-24 AWG), 305M/1000FT (22-12 AWG) | Conductor Construction | 7/0.10mm (30 AWG), 7/0.12mm (28 AWG), 7/0.16mm (26 AWG), 7/0.20mm (24 AWG), 19/0.15mm (22 AWG), 19/0.19mm (20 AWG), 19/0.235mm (18 AWG), 19/0.30mm (16 AWG), 19/0.37mm (14 AWG), 19/0.47mm (12 AWG), 37/0.43mm (10 AWG) |
| Nominal Thickness | 0.510mm (30-16 AWG), 0.800mm (8-2 AWG), 1.200mm (1-4/0 AWG) | Insulation Thickness | 0.510mm (30-16 AWG), 0.800mm (8-2 AWG), 1.200mm (1-4/0 AWG) |
| Overall Diameter | 1.32mm (30 AWG), 1.38mm (28 AWG), 1.50mm (26 AWG), 1.62mm (24 AWG), 1.77mm (22 AWG), 1.95mm (20 AWG), 2.19mm (18 AWG), 2.52mm (16 AWG), 2.87mm (14 AWG), 3.37mm (12 AWG), 4.02mm (10 AWG) | AWG Range | 0-30 AWG |
| Color Options | Optional | ||
| Highlight | 600V PTFE Wire,Silver-plated Copper PTFE Wire,200°C High Temperature Resistance PTFE Wire |
||
Product Description
UL1199 PTFE High Temperature Wire
Silver-plated Copper Conductor, 0-30 AWG, 600V, 200°C Rating - Ideal for Sensor Applications
Supplies Fortune 500 Companies - Top High Temperature Wire Supplier in China
Technical Specifications
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Max. Cond Resistance (Ω/KM) | Unit Length (M)(Ft) |
|---|---|---|---|---|---|---|
| 30 | 7/0.10 | 0.30 | 0.510 | 1.32 | 381 | 610/2000 |
| 28 | 7/0.12 | 0.36 | 0.510 | 1.38 | 239 | 610/2000 |
| 26 | 7/0.16 | 0.48 | 0.510 | 1.50 | 150 | 610/2000 |
| 24 | 7/0.20 | 0.60 | 0.510 | 1.62 | 94.2 | 610/2000 |
| 22 | 19/0.15 | 0.75 | 0.510 | 1.77 | 59.4 | 305/1000 |
| 20 | 19/0.19 | 0.93 | 0.510 | 1.95 | 36.7 | 305/1000 |
| 18 | 19/0.235 | 1.17 | 0.510 | 2.19 | 23.2 | 305/1000 |
| 16 | 19/0.30 | 1.50 | 0.510 | 2.52 | 14.6 | 305/1000 |
| 14 | 19/0.37 | 1.85 | 0.510 | 2.87 | 8.96 | 305/1000 |
| 12 | 19/0.47 | 2.35 | 0.510 | 3.37 | 5.64 | 305/1000 |
| 10 | 37/0.43 | 3.00 | 0.510 | 4.02 | 3.55 | 305/1000 |
| 8 | 37/0.54 | 3.78 | 0.800 | 5.38 | 2.23 | |
| 7 | 37/0.60 | 4.20 | 0.800 | 5.80 | 1.77 | |
| 6 | 37/0.68 | 4.76 | 0.800 | 6.36 | 1.41 | |
| 5 | 37/0.76 | 5.32 | 0.800 | 6.92 | 1.12 | |
| 4 | 37/0.86 | 6.02 | 0.800 | 7.62 | 0.89 | |
| 3 | 7/2.21 | 6.63 | 0.800 | 8.23 | 0.71 | |
| 2 | 7/2.48 | 7.44 | 0.800 | 9.04 | 0.56 | |
| 1 | 7/2.78 | 8.34 | 1.200 | 10.74 | 0.4268 | |
| 0 | 7/3.20 | 9.60 | 1.200 | 12.00 | 0.3367 | |
| 2/0 | 7/3.57 | 10.71 | 1.200 | 13.11 | 0.267 | |
| 3/0 | 7/3.94 | 11.82 | 1.200 | 14.22 | 0.2119 | |
| 4/0 | 7/4.42 | 13.26 | 1.200 | 15.66 | 0.168 |
Contact us to get the best quote
Our Products
Applications
Company Profile
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
- Who Are We? Professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Headquartered in Shenzhen, Guangdong, China with production bases in Dongguan and Jingzhou.
- What Can We Provide? High-temperature wires and cables, silicone tubing including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- What Certifications Do We Have? UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
- What Services Can We Provide? Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment currency: USD, EUR, CNY. Accepted payment type: T/T, L/C, PayPal, Western Union, Cash.
Recommended Products

