All Products
-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Battery Cable
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Battery Wire Harness
-
PTFE Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good! -
Joe RobinsonThe quality and the price of your product is very competitive on the market -
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Contact Person :
Peter Sun
Phone Number :
0086-13823381460
UL1659 PTFE Wire Tefzel High Temperature Wire 600V 250°C with Tinned Copper Conductor for Industrial Power
Product Details
| Diameter | 10 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG, 24 AWG, 6 AWG, 8 AWG, 4 AWG, 2 AWG, 1 AWG, 26AWG, 7AWG, 5AWG, 3AWG, 0AWG, 2/0AWG, 3/0AWG, 4/0AWG | M/FT | 305/1000 |
|---|---|---|---|
| Shape | Round | Conductor Material | Tinned Copper |
| Rated Voltage | 600 V | Insulation | PTFE |
| Conductor | Tinned Copper/Silver-plated Copper | Insulation Material | Rubber |
| Working Temperature | 250°C(450℉) | Temperature | 250℃ |
| Conductor Type | Solid | Type | Insulated |
| Voltage | 600V | Max.Cond Resistance | 150, 94.2, 59.4, 36.7, 23.2, 14.6, 8.96, 5.64, 3.55, 2.23, 1.77, 1.41, 1.12, 0.89, 0.71, 0.56, 0.4268, 0.3367, 0.267, 0.2119, 0.168 Ω/KM |
| Unit Length | 610/2000, 305/1000, Customize | ||
| Highlight | 600V PTFE Wire,250°C Tefzel Wire,Tinned Copper High Temperature Wire |
||
Product Description
UL1659 PTFE Wire - High Temperature Industrial Power Cable
Supplies Fortune 500 Companies - Top High Temperature Wire Supplier in China
Technical Specifications
| Size (AWG) | Construction (No.mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Max. Cond Resistance (Ω/KM) | Unit Length (M)(Ft) |
|---|---|---|---|---|---|---|
| 26 | 7/0.16 | 0.48 | 0.510 | 1.50 | 150 | 610/2000 |
| 24 | 7/0.20 | 0.60 | 0.510 | 1.62 | 94.2 | 610/2000 |
| 22 | 19/0.15 | 0.75 | 0.510 | 1.77 | 59.4 | 305/1000 |
| 20 | 19/0.185 | 0.93 | 0.510 | 1.95 | 36.7 | 305/1000 |
| 18 | 19/0.235 | 1.17 | 0.510 | 2.19 | 23.2 | 305/1000 |
| 16 | 19/0.30 | 1.50 | 0.510 | 2.52 | 14.6 | 305/1000 |
| 14 | 19/0.37 | 1.85 | 0.510 | 2.87 | 8.96 | 305/1000 |
| 12 | 19/0.47 | 2.35 | 0.510 | 3.37 | 5.64 | 305/1000 |
| 10 | 19/0.43 | 3.00 | 0.800 | 4.60 | 3.55 | 305/1000 |
| 8 | 37/0.54 | 3.78 | 0.800 | 5.38 | 2.23 | Customize |
| 7 | 37/0.60 | 4.20 | 0.800 | 5.80 | 1.77 | |
| 6 | 37/0.68 | 4.76 | 0.800 | 6.36 | 1.41 | |
| 5 | 37/0.76 | 5.32 | 0.800 | 6.92 | 1.12 | |
| 4 | 37/0.86 | 6.02 | 0.800 | 7.62 | 0.89 | |
| 3 | 7/2.21 | 6.63 | 0.800 | 8.23 | 0.71 | |
| 2 | 7/2.48 | 7.44 | 0.800 | 9.04 | 0.56 | |
| 1 | 7/2.78 | 8.34 | 1.200 | 10.74 | 0.4268 | |
| 0 | 7/3.20 | 9.60 | 1.200 | 12.00 | 0.3367 | |
| 2/0 | 7/3.57 | 10.71 | 1.200 | 13.11 | 0.267 | |
| 3/0 | 7/3.94 | 11.82 | 1.200 | 14.22 | 0.2119 | |
| 4/0 | 7/4.42 | 13.26 | 1.200 | 15.66 | 0.168 |
Our Products
Applications
Company Profile
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
- Who Are We? We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
- What Can We Provide? We provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- What Certifications Do We Have? UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
- What Services Can We Provide? Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment currency: USD, EUR, CNY. Accepted payment type: T/T, L/C, PayPal, Western Union, Cash.
Recommended Products

