-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good! -
Joe RobinsonThe quality and the price of your product is very competitive on the market -
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
UL20262 FEP Multi Core Wire 300V 200C High Temperature with Tinned Copper Conductor for UAV Robot and 3D Printer Wiring
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Conductor Material | Tinned Copper | Diameter Options | 2X22, 2X18, 2X20, 3X18, 3X20, 3X22, 4X18, 4X20, 4X22, 5X18, 5X20, 5X22, 6X18, 6X20, 6X22, 7X18, 7X20, 7X22 |
|---|---|---|---|
| Insulation Material | FEP | Rated Voltage | 300V |
| Conductor Type | Solid | Shape | Round |
| Temperature Rating | 200C | Type | Insulated |
| Core Wire Requirements | 2-7 Core AWM1332 (30-10AWG)Wire | Nominal Thickness | 0.33mm |
| Braid Construction | 16X6X012, 16X7X012, 24X6X0.12, 24X8X0.12, 24X10X0.12 | Braid Thickness | 0.50mm, 0.60mm, 0.70mm, 0.80mm |
| Outer Garment Thickness | 0.51mm | Diameter Range | 4.50-8.50mm |
| AWG Sizes | 22, 20, 18 | ||
| Highlight | 300V Rated Voltage FEP Wire,200C High Temperature FEP Wire,Multi Core FEP Wire |
||
Supplies Fortune 500 Companies - Top FEP Wire Supplier In China.
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Braid | Outer Garment Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|---|---|
| 2X22 | 19/0.15 | 0.75 | 0.33 | 16X6X012 | 0.50 | 4.50-5.50 |
| 2X20 | 19/0.19 | 0.90 | 0.33 | 16X6X012 | 0.50 | 5.00-6.00 |
| 2X18 | 19/0.235 | 1.17 | 0.33 | 16X6X012 | 0.50 | 5.30-6.30 |
| 3X22 | 19/0.15 | 0.75 | 0.33 | 16X6X012 | 0.50 | 4.50-5.50 |
| 3X20 | 19/0.19 | 0.90 | 0.33 | 16X6X012 | 0.50 | 5.00-6.00 |
| 3X18 | 19/0.235 | 1.17 | 0.33 | 16X6X012 | 0.50 | 5.30-6.30 |
| 4X22 | 19/0.15 | 0.75 | 0.33 | 16X7X012 | 0.60 | 4.50-6.00 |
| 4X20 | 19/0.19 | 0.90 | 0.33 | 16X7X012 | 0.60 | 5.00-6.50 |
| 4X18 | 19/0.235 | 1.17 | 0.33 | 24X6X0.12 | 0.60 | 5.30-7.00 |
| 5X22 | 19/0.15 | 0.75 | 0.33 | 16X7X012 | 0.60 | 5.00-6.50 |
| 5X20 | 19/0.19 | 0.90 | 0.33 | 16X7X012 | 0.60 | 5.50-7.00 |
| 5X18 | 19/0.235 | 1.17 | 0.33 | 24X6X0.12 | 0.60 | 6.00-7.50 |
| 6X22 | 19/0.15 | 0.75 | 0.33 | 16X8X012 | 0.60 | 5.5-7.00 |
| 6X20 | 19/0.19 | 0.90 | 0.33 | 16X8X012 | 0.60 | 6.00-7.50 |
| 6X18 | 19/0.235 | 1.17 | 0.33 | 24X8X0.12 | 0.70 | 6.50-8.00 |
| 7X22 | 19/0.15 | 0.75 | 0.33 | 16X8X012 | 0.70 | 6.00-7.50 |
| 7X20 | 19/0.19 | 0.90 | 0.33 | 16X8X012 | 0.70 | 6.50-8.00 |
| 7X18 | 19/0.235 | 1.17 | 0.33 | 24X10X0.12 | 0.80 | 7.00-8.50 |
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarters is located in Shenzhen, Guangdong, China, with production bases in Dongguan, Guangdong and Jingzhou, Hubei, China.
We provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Free samples available
- Competitive pricing
- High quality standards
- Customized services
We hold UL, cUL, VDE, Reach, CE, ROHS, CCC, and CQC certifications.
Accepted Delivery Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU
Accepted Payment Currency: USD, EUR, CNY
Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash

