-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good!
-
Joe RobinsonThe quality and the price of your product is very competitive on the market
-
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Fire Rated Silicone Insulated Test Lead Wire 26AWG-12AWG 0.3mm-2.5mm For Option

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Silicone Wire Cable | Conductor | Tinned Copper |
---|---|---|---|
Size | 26AWG-12AWG, 0.3-2.5mm | Color | Black, Red, White, Yellow, Blue, Green, Grey, Yellow-green, Pink |
Rated Voltage | 600V | Working Temp | 200C |
Use In | Coffee Maker, Oven And Other Home Appliance | SPQ | 305m/roll, 610m/roll |
Package | Reel, Carton, Pallet | ||
Highlight | silicone copper wire,silicone electrical cable |
UL3135 silicone insulated wire 26AWG-12AWG and 0.3mm-2.5mm for options
Specification:
Rated voltage: 600V
Rated temperature: 200C
UL standard: UL758
Applications: this wire widely sued for home appliance, headlamp, industrial machine and etc.
Cable dimensions:
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
(Ω/KM) | (M)(Ft) |
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 0.78 | 2.17 | 89.3 | 305/1000 |
22 | 7/0.254 | 0.77 | 0.78 | 2.33 | 56.4 | 305/1000 |
20 | 7/0.31 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
24 | 11/0.16 | 0.61 | 0.78 | 2.17 | 89.3 | 305/1000 |
22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 56.4 | 305/1000 |
20 | 26/0.16 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
18 | 41/0.16 | 1.18 | 0.78 | 2.74 | 22.2 | 305/1000 |
16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | 305/1000 |
12 | 19/0.47 | 2.63 | 0.78 | 3.92 | 5.53 | 305/1000 |
0.30mm² | 12/0.18 | 0.71 | 0.78 | 2.27 | 59.78 | 305/1000 |
0.50mm² | 20/0.18 | 0.92 | 0.78 | 2.48 | 40.1 | 305/1000 |
0.75mm² | 30/0.18 | 1.13 | 0.78 | 2.69 | 26.7 | 305/1000 |
1.00mm² | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | 305/1000 |
1.25mm² | 50/0.18 | 1.46 | 0.78 | 3.02 | 14.35 | 305/1000 |
2.00mm² | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | 305/1000 |
2.50mm² | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.16 | 305/1000 |
Cable details:
Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days