-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good! -
Joe RobinsonThe quality and the price of your product is very competitive on the market -
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
UL3122 Flexible Insulated Wire 16AWG Copper Conductor Fiberglass Braiding Cable
| Insulation Material | Silicone | Product Name | Silicone Electrical Wire |
|---|---|---|---|
| Insulation | Silicone Rubber | Rated Voltage | 300V |
| Name | Insulation Electrical Wire Cable | Material | Tinned Copper |
| Standard | UL758 | Conductor | Copper Core |
| Highlight | UL3122 Flexible Insulated Wire,16AWG Flexible Insulated Wire,Copper Conductor Fiberglass Braiding Cable |
||
18 22 AWG electric wires 300V tinned copper silicone rubber fiberglass braiding cable motor generator electrical wires
Rated volatge:600V
Rated temperature:200C
Standard:UL3122
Applications:Widely used in home appliance,lighting,heater,motor&generator,UAV,robot,industrial power etc.
Insulation:Silicone rubber
Conductor:Tinned copper
Size:16AWG
UL3135 demension:
| Conductor | Insulation | Max.Cond Resistance | Unit length | |||
| Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
(Ω/KM) | (M)(Ft) |
| 26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
| 24 | 7/0.20 | 0.61 | 0.78 | 2.17 | 89.3 | 305/1000 |
| 22 | 7/0.254 | 0.77 | 0.78 | 2.33 | 56.4 | 305/1000 |
| 20 | 7/0.31 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
| 18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | 305/1000 |
| 16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
| 24 | 11/0.16 | 0.61 | 0.78 | 2.17 | 89.3 | 305/1000 |
| 22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 56.4 | 305/1000 |
| 20 | 26/0.16 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
| 18 | 41/0.16 | 1.18 | 0.78 | 2.74 | 22.2 | 305/1000 |
| 16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
| 14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | 305/1000 |
| 12 | 19/0.47 | 2.63 | 0.78 | 3.92 | 5.53 | 305/1000 |
| 0.30mm² | 12/0.18 | 0.71 | 0.78 | 2.27 | 59.78 | 305/1000 |
| 0.50mm² | 20/0.18 | 0.92 | 0.78 | 2.48 | 40.1 | 305/1000 |
| 0.75mm² | 30/0.18 | 1.13 | 0.78 | 2.69 | 26.7 | 305/1000 |
| 1.00mm² | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | 305/1000 |
| 1.25mm² | 50/0.18 | 1.46 | 0.78 | 3.02 | 14.35 | 305/1000 |
| 2.00mm² | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | 305/1000 |
| 2.50mm² | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.16 | 305/1000 |
![]()
![]()
![]()
How can I contact with your company?
We are always ready to serve you via Email, Telephone, Fax, Skype, Whatsapp or Mobile
What is your working time?
Monday-Saturday : 7:30AM-17:00PM (Beijing time, GMT+08.00) We have public holiday during May.1-3, Oct.1-7 and Chinese New Year holiday . Pls email us during our holiday if u have any question
Do you provide free samples?
Yes, we can provide a free sample for testing,buyer should bear all the shipping costs.
What is your payment terms?
T/T,L/C,D/A,D/P,Western Union,MoneyGram,Paypal
What is the lead time?
Usually sample lead time is 7 days after payment has been confirmed.


Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews