All Products
-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good!
-
Joe RobinsonThe quality and the price of your product is very competitive on the market
-
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Contact Person :
Peter Sun
Phone Number :
0086-13823381460
UL 3122 26AWG silicone Insulated Wire fiber glass braided wire home appliance heater black white blue yellow
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Conductor Type | Stranded | Insulation Material | Silicone Rubber Extruded |
---|---|---|---|
Conductor Material | Tinned Copper | Type | Insulated |
Color | Red,Black,blue,yellow,green | Rated Voltage | 300V |
Cross Section | 26awg | Core | Single |
Packing | 100m/Roll,wooden Drum,1000ft /roll,305m Per Roll | Temp Reistance | 200 Degree |
High Light | FEP Insulated Tinned Copper Wire,UL3122 Fiber Glass Braided Wire,Tinned Copper PFA Insulated Wire |
Product Description
UL3122 silicone rubber wire
- Flexibility: silicone rubber insulation with fiberglass braided sleeving
- Maximum conductor resistance: 24.4 ohm/km
- Resistant to oil, hot and cold, flexing
- Rated temperature: -50°C to +200°C
- Rated voltage: 300 V
- Insulation potential strength: 2000 VAC/min
- Passes the FT2 flame test
- Available in 16AWG, 18 AWG, 20 AWG, and 22 AWG
Conductor | Insulation | Max Cond resistance (ohms/m) | Unit length (m)(F) | |||||||||||
3KV | 6KV | 10KV | 20KV | 30KV | ||||||||||
Size | Construction | Diameter | Nominal Thickness | Diameter | Nominal Thickness | Diameter | Nominal Thickness | Diameter | Nominal Thickness | Diameter | Nominal Thickness | Diameter | ||
(AWG) | (NO./mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
28 | 7x0.12 | 0.37 | 0.50 | 1.37 | 0.70 | 1.77 | 1.00 | 2.37 | 1.30 | 2.97 | 1.70 | 3.77 | 239 | 610/2000 |
26 | 7x0.15 | 0.49 | 0.50 | 1.49 | 0.70 | 1.89 | 1.00 | 2.49 | 1.30 | 3.09 | 1.70 | 3.89 | 150 | 610/2000 |
24 | 14x0.14 | 0.60 | 0.50 | 1.60 | 0.70 | 2.00 | 1.00 | 2.60 | 1.30 | 3.20 | 1.70 | 4.00 | 94.2 | 610/2000 |
22 | 22x0.14 | 0.76 | 0.50 | 1.76 | 0.70 | 2.14 | 1.00 | 2.76 | 1.30 | 3.36 | 1.70 | 4.16 | 59.4 | 305/1000 |
20 | 32x0.14 | 0.91 | 0.50 | 1.91 | 0.70 | 2.31 | 1.00 | 2.91 | 1.30 | 3.50 | 1.70 | 4.31 | 36.7 | 305/1000 |
18 | 52x0.14 | 1.17 | 0.50 | 2.17 | 0.70 | 2.57 | 1.00 | 3.17 | 1.30 | 3.77 | 1.70 | 4.57 | 23.2 | 305/1000 |
16 | 52x0.18 | 1.50 | 0.50 | 2.50 | 0.70 | 2.90 | 1.00 | 3.50 | 1.30 | 4.10 | 1.70 | 4.90 | 14.6 | 305/1000 |
Recommended Products