-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good!
-
Joe RobinsonThe quality and the price of your product is very competitive on the market
-
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
UL1180 PTFE coated nickel sliver plated copper wire 300V 200C electrical flexible wire
Product Name | UL1180 20awg In Electrical High Quality PTFE Wire Cable | Color | All Colors |
---|---|---|---|
Conductor | Nickel-plated Copper | Insulation | PTFE |
Rated Voltage | 300V | Rated Temperature | 200C |
Sample | Conventional Sample Free | Packing | 100m/roll,305m/roll |
Producing Experience | 20 Years | Delivery Time | 7-15 Days |
High Light | FEP Insulated Tinned Copper Wire,UL3122 Fiber Glass Braided Wire,Tinned Copper PFA Insulated Wire |
UL1180 PTFE coated nickel sliver plated copper wire 300V 200C electrical flexible wire
Specifications:
Nominal voltage: 300V
Temperature range: 200C
Standard: UL 758
Conductor: Nickel-plated copper wire
Insulation: Silicone Rubber
Lead Time :
Quantity(Meters) | 1 - 6100 | >6100 |
Est. Time(days) | 7 | To be negotiated |
Product dimensions:
Conductor | Insulation | Max.cond resistance (Ω/km) |
Unit Length (m)(Ft) |
|||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
||
32 | 7/0.08 | 0.24 | 0.33 | 0.90 | 563 | 610/2000 |
30 | 7/0.10 | 0.30 | 0.33 | 0.96 | 361 | 610/2000 |
28 | 7/0.12 | 0.36 | 0.33 | 1.02 | 227 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.33 | 1.14 | 143 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.33 | 1.23 | 89.3 | 610/2000 |
22 | 19/0.15 | 0.75 | 0.33 | 1.41 | 56.4 | 305/1000 |
20 | 19/0.185 | 0.93 | 0.33 | 1.59 | 35.2 | 305/1000 |
18 | 19/0.235 | 1.17 | 0.35 | 1.87 | 22.2 | 305/1000 |
16 | 19/0.30 | 1.50 | 0.35 | 2.20 | 14 | 305/1000 |
14 | 19/0.37 | 1.85 | 0.35 | 2.55 | 8.78 | 305/1000 |
12 | 19/0.47 | 2.35 | 0.35 | 3.05 | 5.53 | 305/1000 |
10 | 37/0.43 | 3.00 | 0.35 | 3.70 | 3.476 | 305/1000 |









Service:
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days