All Products
-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good!
-
Joe RobinsonThe quality and the price of your product is very competitive on the market
-
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Contact Person :
Peter Sun
Phone Number :
0086-13823381460
High voltage VDE H05S-K 2.50mm2 Flexible Single Core Silicone Rubber Insulated wires black blue red
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Conductor Type | Stranded | Insulation Material | Silicone Rubber Extruded |
---|---|---|---|
Conductor Material | Tinned Copper | Type | Insulated |
Rated Voltage | 450/750V | Cross Section | 2.5mm2 |
Core | Single | Packing | 100m/Roll,wooden Drum,1000ft /roll,305m Per Roll |
High Light | Silicone Rubber Tinned Copper Wire,CCC Tinned Copper Silicone Wire,Tinned Flexible Silicone Insulated Wire |
Product Description
Conductor | Insulation | Max Cond resistance (ohms/m) |
Unit length (m)(F) |
|||
Section | Construction | Diameter | Nominal Thickness | Diameter | ||
(mm²) | (NO./mm) | (mm) | (mm) | (mm) | ||
0.50 | 20/0.18 | 0.92 | 0.80 | 2.52 | 40.1 | 305/1000 |
0.75 | 30/0.18 | 1.13 | 0.80 | 2.73 | 26.7 | 305/1000 |
1.00 | 40/0.18 | 1.31 | 0.80 | 2.91 | 20 | 305/1000 |
1.25 | 50/0.18 | 1.46 | 0.80 | 3.06 | 14.35 | 305/1000 |
1.50 | 30/0.254 | 1.60 | 0.90 | 3.40 | 13.7 | 305/1000 |
2.00 | 41/0.254 | 1.87 | 0.90 | 3.67 | 8.78 | 305/1000 |
2.50 | 50/0.254 | 2.08 | 1.00 | 4.08 | 7.16 | 305/1000 |
Recommended Products