-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good!
-
Joe RobinsonThe quality and the price of your product is very competitive on the market
-
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Fiberglass Braided Silicone Insulated Wire UL3122 0.3-1.25sqmm Tinned Copper Conductor
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xInsulation | Silicone Rubber | Conductor | Tinned Copper |
---|---|---|---|
Size | 26AWG-16AWG, 0.3-1.25mm | Color | Black, Red, White, Yellow, Blue, Green, Grey, Yellow-green, Pink |
Rated Voltage | 300V | Working Temp | 200C |
Use In | Coffee Maker, Oven, Rice Cooker And Other Home Appliance | SPQ | 305m/roll, 610m/roll |
Package | Reel, Carton, Pallet | Jacket | Fiberglass Braided |
High Light | silicone copper wire,silicone electrical cable |
Fiberglass braided silicone insulated wire UL3122 0.3-1.25sqmm
Specification:
Rated voltage: 300V
Rated temperature: 200C
UL standard: UL758
Applications: this wire widely sued for rice cooker, oven, headlamp and other home appliance.
Cable dimensions:
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
(Ω/KM) | (M)(Ft) |
26 | 7/0.16 | 0.48 | 0.60 | 1.68 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 1.81 | 89.3 | ||
22 | 7/0.254 | 0.77 | 1.97 | 56.4 | ||
20 | 7/0.31 | 0.94 | 2.14 | 35.2 | ||
18 | 7/0.39 | 1.19 | 2.39 | 22.2 | ||
16 | 7/0.49 | 1.49 | 2.69 | 14 | ||
24 | 1/0.50 | 0.50 | 0.65 | 1.80 | 89.3 | 305/1000 |
22 | 1/0.65 | 0.65 | 1.95 | 56.4 | ||
20 | 1/0.81 | 0.81 | 2.11 | 35.2 | ||
18 | 1/1.02 | 1.02 | 2.32 | 22.2 | ||
16 | 1/1.20 | 1.20 | 2.50 | 14 | ||
24 | 11/0.16 | 0.61 | 0.60 | 1.81 | 89.3 | 305/1000 |
22 | 17/0.16 | 0.76 | 1.96 | 56.4 | ||
20 | 26/0.16 | 0.94 | 2.14 | 35.2 | ||
18 | 41/0.16 | 1.18 | 2.38 | 22.2 | ||
16 | 26/0.254 | 1.49 | 2.69 | 14 | ||
0.30mm² | 12/0.18 | 0.71 | 0.60 | 1.91 | 59.78 | 305/1000 |
0.50mm² | 20/0.18 | 0.92 | 2.12 | 40.1 | ||
0.75mm² | 30/0.18 | 1.13 | 2.33 | 26.7 | ||
1.00mm² | 40/0.18 | 1.31 | 2.51 | 20 | ||
1.25mm² | 50/0.18 | 1.46 | 2.66 | 14.35 |
Cable details:
Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days