-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good! -
Joe RobinsonThe quality and the price of your product is very competitive on the market -
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
High Rated Temperature Mica Insulated Wire For Heaters UL758 UL1581 Standard
| Insulation | Mica | Conductor | Nickel-plated Copper Or Pure Nickel |
|---|---|---|---|
| Jaket | Fiberglass Braiding | Specs | 450C 600V |
| Application | For High Temperature Heaters And Ovens | Standard | UL758 UL1581 |
| Color | Normally Nature Color | Other | Use Pure Nickel Conductor Can Bear 750C |
| Highlight | heater hook up wire,heat resistant wire for oven |
||
600V 450C UL5107 mica insulated wire fiberglass braided for heater
Specification:
Rated voltage: 600V
Rated temperature: 450C
UL standard: UL758
Applications: this wire widely sued for heaters and home appliance
1. OEM service available based on official & legal authorization.
2. Strict quality control system.
3. Timely deliverly.
4. Excellent quality with affordable price.
5. Strong technical support.
6. Mobile on 24 hours for any question.
Cable dimensions:
| Conductor | Insulation | Max.Cond Resistance | Unit length | |||
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
| 26 | 7/0.16 | 0.48 | ≥0.635 | 0.181 | ≥2.15 | 305 |
| 24 | 7/0.20 | 0.61 | ≥2.25 | |||
| 22 | 7/0.25 | 0.77 | ≥2.40 | |||
| 20 | 7/0.31 | 0.94 | ≥2.60 | |||
| 18 | 16/0.254 | 1.19 | ≥2.85 | |||
| 16 | 26/0.254 | 1.49 | ≥3.15 | |||
| 14 | 41/0.254 | 1.87 | ≥3.50 | 200 | ||
| 12 | 65/0.254 | 2.36 | ≥0.762 | 0.381 | ≥4.65 | 100 |
| 10 | 35/0.45 | 3.06 | ≥5.35 | |||
| 8 | 67/0.40 | 3.75 | ≥6.05 | |||
| 6 | 266/0.254 | 4.75 | ≥7.05 | |||
| 4 | 420/0.254 | 6.02 | ≥8.25 | |||
Cable details:![]()
![]()
Price term:
EXW, FOB, CIF Term
Payment terms:
TT, LC Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days


Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews