-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good!
-
Joe RobinsonThe quality and the price of your product is very competitive on the market
-
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Acid Resistance Silicone Insulated Wire UL3530 150C Or 200C Working Temperature

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Silicone Jacketed Wire | Conductor | Tinned Copper |
---|---|---|---|
Size | 26-1AWG | Color | Black, Red, White, Yellow, Blue, Green, Grey, Yellow-green, Pink |
Rated Voltage | 600V | Working Temp | 150C Or 200C |
Use In | Home Appliance, Industry Machines | SPQ | 305m/roll, 100m/roll |
Package | Reel, Carton, Pallet | ||
Highlight | silicone hook up wire,silicone electrical cable |
150C or 200C working temperature silicone insulated wire UL3530
Specification:
Rated voltage: 600V
Rated temperature: 150C, 200C
UL standard: UL758, CSA
Applications: this wire widely sued for home appliance, industrial machine and etc.
Cable dimensions:
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
(Ω/KM) | (M)(Ft) |
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
24 | 7/0.20 | 0.6 | 0.78 | 2.17 | 89.3 | 305/1000 |
22 | 7/0.254 | 0.76 | 0.78 | 2.33 | 56.4 | 305/1000 |
20 | 7/0.31 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
18 | 7/0.39 | 1.17 | 0.78 | 2.75 | 22.2 | 305/1000 |
16 | 7/0.49 | 1.47 | 0.78 | 2.05 | 14 | 305/1000 |
14 | 41/0.254 | 1.89 | 0.78 | 3.43 | 8.78 | 305/1000 |
12 | 19/0.47 | 2.36 | 0.78 | 3.92 | 5.53 | 305/1000 |
10 | 19/0.61 | 3.05 | 1.15 | 5.36 | 3.476 | 305/1000 |
8 | 19/0.75 | 3.75 | 1.55 | 6.85 | 2.16 | 100/328 |
6 | 266/0.254 | 5.52 | 1.55 | 8.62 | 1.362 | 100/328 |
4 | 420/0.254 | 6.63 | 1.55 | 9.73 | 0.8559 | 100/328 |
2 | 655/0.254 | 8.75 | 1.55 | 11.85 | 0.5384 | 100/328 |
1 | 338/0.4 | 10 | 2.03 | 14.06 | 0.4268 | 50/164 |
Cable details:
Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days