-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good!
-
Joe RobinsonThe quality and the price of your product is very competitive on the market
-
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
UL3133 Approval 16 AWG Silicone Wire , Insulated Resistance Wire Lightweight
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | 16 AWG Silicone Wire | Conductor | Tinned Copper |
---|---|---|---|
Size | 30AWG-16AWG | Color | Black, Red, White, Yellow, Blue, Green, Grey, Yellow-green, Pink |
Rated Voltage | 600V | Working Temp | 150C |
Use In | Coffee Maker, Oven And Other Home Appliance | SPQ | 305m/roll, 610m/roll |
Package | Reel, Carton, Pallet | ||
High Light | silicone hook up wire,silicone electrical cable |
16AWG silicone insulated wire UL3133 many colors for options
Specification:
Rated voltage: 600V
Rated temperature: 150C
UL standard: UL758
Applications: this wire widely sued for home appliance, headlamp, industrial machine and etc.
Cable dimensions:
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
30 | 7/0.1 | 0.3 | 0.78 | 1.86 | 361 | 305/1000 |
28 | 7/0.12 | 0.38 | 0.78 | 1.94 | 227 | 305/1000 |
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 0.78 | 2.17 | 89.3 | 305/1000 |
22 | 7/0.254 | 0.77 | 0.78 | 2.33 | 56.4 | 305/1000 |
20 | 7/0.31 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
Cable details:
Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days