-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good!
-
Joe RobinsonThe quality and the price of your product is very competitive on the market
-
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
20awg high temp 250C AWM UL1726 PFA Insulated Wire heating cable

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRated Voltage | 300V | Rated Temperature | 250℃ |
---|---|---|---|
Insulation | PFA | Conductor | Tinned Copper |
Standard | UL758 | Color | All Colors Are Available |
Appliance | Home Appliance, Headlamp, Industrial Machine, Electro Thermal Products. | Certification | ROHS/UL/CCC/VDE/CCC/SGS/ISO9001:2008 |
Packing | Reel | Name | Wire |
Size | 4/0-32AWG | ||
Highlight | coated electrical wire,insulated cable |
insulated wire UL1726
Specifications:
Nominal voltage: 300V
Temperature range:250C
Standard: UL 758
Insulation: PFA
Conductor: tinned copper wire
Product dimensions:
Conductor | Insulation | Max.cond | Unit Length | |||
resistance | (m)(Ft) | |||||
Size | Construction | Diameter | Nominal Thickness | Diameter | (Ω/km) | |
(AWG) | (No./mm) | (mm) | (mm) | (mm) | ||
32 | 7/0.08 | 0.24 | 0.35 | 0.94 | 563 | 610/2000 |
30 | 7/0.10 | 0.30 | 0.35 | 1.00 | 361 | 610/2000 |
28 | 7/0.12 | 0.36 | 0.35 | 1.08 | 227 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.35 | 1.18 | 143 | 610/2000 |
24 | 7/0.20 | 0.60 | 0.35 | 1.30 | 89.3 | 610/2000 |
22 | 19/0.15 | 0.75 | 0.35 | 1.45 | 56.4 | 305/1000 |
20 | 19/0.185 | 0.93 | 0.35 | 1.63 | 35.2 | 305/1000 |
18 | 19/0.235 | 1.17 | 0.35 | 1.87 | 22.2 | 305/1000 |
16 | 19/0.30 | 1.50 | 0.35 | 2.20 | 14 | 305/1000 |
14 | 19/0.37 | 1.85 | 0.35 | 2.55 | 8.78 | 305/1000 |
12 | 19/0.47 | 2.35 | 0.35 | 3.05 | 5.53 | 305/1000 |
10 | 37/0.43 | 3.00 | 0.35 | 3.70 | 3.476 | 305/1000 |
8 | 37/0.54 | 3.78 | 0.51 | 4.80 | 2.16 | customized |
7 | 37/0.60 | 4.20 | 0.51 | 5.22 | 1.716 | |
6 | 37/0.68 | 4.76 | 0.51 | 5.78 | 1.361 | |
5 | 37/0.76 | 5.32 | 0.80 | 6.92 | 1.079 | |
4 | 37/0.86 | 6.02 | 0.80 | 7.62 | 0.8859 | |
3 | 7/2.21 | 6.63 | 0.80 | 8.23 | 0.6788 | |
2 | 7/2.48 | 7.44 | 0.80 | 9.04 | 0.5384 | |
1 | 7/2.78 | 8.34 | 1.20 | 10.74 | 0.4268 | |
0 | 7/3.20 | 9.60 | 1.20 | 12.00 | 0.3367 | |
2/0 | 7/3.57 | 10.71 | 1.20 | 13.11 | 0.267 | |
3/0 | 7/3.94 | 11.82 | 1.20 | 14.22 | 0.2119 | |
4/0 | 7/4.42 | 13.26 | 1.20 | 15.66 | 0.168 |
Service:
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days