-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good!
-
Joe RobinsonThe quality and the price of your product is very competitive on the market
-
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
150C rated temperature XLPE insulated cable UL3321 tinned copper conductor
Insulation | XLPE | Conductor | Tinned Copper |
---|---|---|---|
Size | 30-2AWG | Color | Black, Red, White, Yellow, Blue, Green, Grey, Yellow-green, Pink |
Rated Voltage | 600V | Working Temp | 150C |
Use In | Motor, Home Appliance | SPQ | 305m/roll, 610m/roll |
Package | Reel, Carton, Pallet | ||
High Light | xlpe insulated wire,electric hook up cable |
150C rated temperature XLPE insulated cable UL3321 tinned copper conductor
Specification:
Rated voltage: 600V
Rated temperature: 150C
UL standard: UL758
Applications: this wire widely sued for motor, home appliance and etc.
Cable dimensions:
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
(Ω/KM) | (M)(Ft) |
30 | 7/0.10 | 0.30 | 0.78 | 1.86 | 361 | 305/1000 |
28 | 7/0.127 | 0.38 | 1.94 | 227 | ||
26 | 7/0.16 | 0.48 | 2.04 | 143 | ||
24 | 11/0.16 | 0.60 | 2.16 | 89.3 | ||
22 | 17/0.16 | 0.76 | 2.32 | 56.4 | ||
20 | 21/0.18 | 0.94 | 2.49 | 35.2 | ||
18 | 16/0.254 | 1.18 | 2.73 | 22.2 | ||
16 | 26/0.254 | 1.50 | 3.06 | 14 | ||
14 | 41/0.254 | 1.89 | 3.45 | 8.78 | ||
12 | 65/0.254 | 2.37 | 3.93 | 5.53 | ||
10 | 105/0.254 | 3.02 | 4.58 | 3.476 | ||
9 | 133/0.254 | 3.36 | 4.92 | 2.73 | ||
8 | 133/0.28 | 3.75 | 1.15 | 6.05 | 2.16 | 100/328 |
6 | 84/0.45 | 4.79 | 7.09 | 1.361 | ||
4 | 133/0.45 | 6.02 | 8.32 | 0.8559 | ||
2 | 212/0.45 | 7.60 | 1.53 | 10.66 | 0.5384 |
Cable details:
Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days