All Products
-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good!
-
Joe RobinsonThe quality and the price of your product is very competitive on the market
-
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Contact Person :
Peter Sun
Phone Number :
0086-13823381460
26awg 200C UL1709 PFA high temperature Insulated Wire for Motorcycle
Product Details
Rated Voltage | 300V | Rated Temperature | 200℃ |
---|---|---|---|
Insulation | PFA | Conductor | Tinned Copper |
Standard | UL758 | Color | All Colors Are Available |
Appliance | Home Appliance, Headlamp, Industrial Machine, Electro Thermal Products. | Certification | ROHS/UL/CCC/VDE/CCC/SGS/ISO9001:2008 |
Packing | Reel | Name | Wire |
Size | 10-32AWG | ||
High Light | insulated hookup wire,coated electrical wire |
Product Description
insulated wire UL1709
Specifications:
Nominal voltage: 300V
Temperature range:200C
Standard: UL 758
Insulation: PFA
Conductor: tinned copper wire
Product dimensions:
CONDUCTOR | INSULATION | MAX.COND RESISTANCE (Ω/KM) | UNIT LENGTH (M)(FT) | |||
SIZE (AWG) | CONSTRUCTION (NO./mm) | DIAMETER (mm) | NOMINAL THICKNESS (mm) | DIAMETER (mm) | ||
28 |
1/0.32 | 0.32 | 0.35 | 1.02 | 227 | 610(2000) |
7/0.12 | 0.36 | 0.35 | 1.06 | |||
26 | 7/0.16 | 0.48 | 0.35 | 1.18 | 143 | 610(2000) |
24 | 1/0.50 | 0.50 | 0.35 | 1.20 | 89.3 | 305(1000) |
7/0.20 | 0.60 | 0.35 | 1.30 | |||
22 | 1/0.65 | 0.65 | 0.35 | 1.35 | 56.4 | 305(1000) |
7/0.254 | 0.76 | 0.35 | 1.46 | |||
19/0.15 | 0.75 | 0.35 | 1.45 | |||
20 | 1/0.81 | 0.81 | 0.35 | 1.55 | 35.2 | 305(1000) |
7/0.31 | 0.93 | 0.35 | 1.63 | |||
19/0.19 | 0.93 | 0.35 | 1.63 | |||
18 | 1/1.02 | 1.02 | 0.35 | 1.72 | 22.2 | 305(1000) |
7/0.39 | 1.17 | 0.35 | 1.87 | |||
19/0.235 | 1.17 | 0.35 | 1.87 | |||
17 | 19/0.26 | 1.30 | 0.35 | 2.00 | 17.6 | 305(1000) |
16 | 1/1.30 | 1.30 | 0.35 | 2.00 | 14 | 305(1000) |
7/0.49 | 1.47 | 0.35 | 2.17 | |||
19/0.30 | 1.50 | 0.35 | 2.20 | |||
14 | 19/0.37 | 1.85 | 0.35 | 2.55 | 8.78 | 305(1000) |
12 | 19/0.47 | 2.35 | 0.35 | 3.05 | 5.53 | 305(1000) |
10 | 19/0.61 | 3.01 | 0.35 | 3.71 | 3.476 | 305(1000) |
Service:
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
Recommended Products