-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good!
-
Joe RobinsonThe quality and the price of your product is very competitive on the market
-
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
20/22/24awg UL1330 high temperature Insulated Wire 200C 600V
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRated Voltage | 600V | Rated Temperature | 200℃ |
---|---|---|---|
Insulation | FEP | Conductor | Tinned Copper |
Standard | UL758 | Color | All Colors Are Available |
Appliance | Home Appliance, Headlamp, Industrial Machine, Electro Thermal Products. | ||
High Light | insulated hookup wire,coated electrical wire |
insulated wire UL1330
Specifications:
Nominal voltage: 600V
Temperature range: 200C
Standard: UL 758
Insulation: FEP
Conductor: tinned copper wire
Product dimensions:
Conductor | Insulation | Max.Cond Resistance (Ω/KM) |
Unit length (M)(Ft) |
|||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
||
30 | 1/0.26 | 0.26 | 0.305 | 0.87 | 361 | 610/2000 |
7/0.10 | 0.30 | 0.305 | 0.91 | |||
28 | 1/0.32 | 0.32 | 0.305 | 0.93 | 227 | 610/2000 |
7/0.12 | 0.36 | 0.305 | 0.97 | |||
26 | 7/0.16 | 0.48 | 0.305 | 1.09 | 143 | 610/2000 |
19/0.10 | 0.48 | 0.305 | 1.11 | |||
24 | 1/0.50 | 0.50 | 0.305 | 1.11 | 89.3 | 610/2000 |
7/0.20 | 0.60 | 0.305 | 1.21 | |||
19/0.12 | 0.60 | 0.305 | 1.21 | |||
22 | 1/0.65 | 0.65 | 0.33 | 1.31 | 56.4 | 305/1000 |
7/0.254 | 0.76 | 0.33 | 1.42 | |||
19/0.15 | 0.75 | 0.33 | 1.41 | |||
20 | 1/0.81 | 0.81 | 0.33 | 1.47 | 35.2 | 305/1000 |
7/0.31 | 0.96 | 0.33 | 1.59 | |||
19/0.19 | 0.93 | 0.33 | 1.59 | |||
18 | 1/1.12 | 1.02 | 0.33 | 1.68 | 22.2 | 305/1000 |
7/0.39 | 1.17 | 0.33 | 1.83 | |||
19/0.235 | 1.17 | 0.33 | 1.83 | |||
16 | 1/1.30 | 1.30 | 0.33 | 1.96 | 14 | 305/1000 |
7/0.49 | 1.47 | 0.33 | 2.13 | |||
19/0.30 | 1.50 | 0.33 | 2.16 | |||
14 | 1/0.81 | 1.85 | 0.33 | 2.51 | 8.78 | 305/1000 |
12 | 7/0.31 | 2.35 | 0.33 | 3.01 | 5.53 | 305/1000 |
10 | 19/0.19 | 3.05 | 0.33 | 3.71 | 3.476 | 305/1000 |
Service:
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days