-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good!
-
Joe RobinsonThe quality and the price of your product is very competitive on the market
-
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
Electrical Appliance Silicone Insulated Wire Super Flexible With Stranded Conductor

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRated Voltage | 600V | Rated Temperature | 200C |
---|---|---|---|
Insulation | Silicone Rubber | Conductor | Flxible Stranded Tineed Copper |
Name | High Temperature Silicone Wire | Packing | 305m/roll,3050m/reel Or Customize |
Flame Grade | VW-1,FT-1,FT-2 | Application | UAV Lead Wire, Home Appliance, Cars |
Highlight | silicone hook up wire,silicone electrical cable |
UAV Lead wires silicone rubber insulated wire super flexible stranded conductor
ilicone rubber insulated wire
Specifications:
Nominal voltage: 600V
Temperature range: 200C
Standard: UL758
Insulation: silicone rubber
Conductor: Tinned copper wire
Strands of conductor: 60/0.08; 80/0.08; 1500/0.07; 1750/0.05
Windly used in UAV, Robots, Home appliance, coffee machine
Size range: 26AWG to 12AWG, also can be customize
Packing: 610m/roll, 305m/roll, 3050m/wheel,1525m/spool
Product dimensions:
Conductor | Insulation | Max.cond resistance (Ω/km) |
Unit Length (m)(Ft) |
|||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Inside thickness(mm) | Diameter (mm |
||
26 | 1/0.40 | 0.40 | 0.78 | 1.96 | 143 | 610/2000 |
7/0.16 | 0.48 | 2.04 | ||||
19/0.10 | 0.48 | 2.04 | ||||
24 | 1/0.50 | 0.50 | 0.78 | 2.06 | 89.3 | 305/1000 |
7/0.20 | 0.60 | 2.17 | ||||
19/0.12 | 0.60 | 2.17 | ||||
22 | 1/0.65 | 0.65 | 0.78 | 2.21 | 56.4 | 305/1000 |
7/0.254 | 0.75 | 2.33 | ||||
17/0.16 | 0.75 | 2.33 | ||||
20 | 1/0.81 | 0.81 | 0.78 | 2.37 | 35.2 | 305/1000 |
7/0.31 | 0.93 | 2.50 | ||||
26/0.16 | 0.93 | 2.50 | ||||
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | 305/1000 |
18 | 41/0.16 | 1.18 | 0.78 | 2.75 | 22.2 | |
16 | 7/0.49 | 1.49 |
0.78 |
3.05 | 14 | 305/1000 |
16 | 26/0.254 | 1.49 |
0.78 |
3.05 | 14 | |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.87 | 305/1000 |
12 | 19/0.47 | 2.35 | 0.78 | 3.92 | 5.53 | 305/1000 |
SIZE (mm²) |
||||||
0.30 | 12/0.18 | 0.71 | 0.78 | 2.27 | 60 | 610/2000 |
0.50 | 20/0.18 | 0.92 | 0.78 | 2.48 | 40 | 305/1000 |
0.75 | 30/0.18 | 1.13 | 0.78 | 2.69 | 27 | 305/1000 |
1.00 | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | 305/1000 |
1.25 | 50/0.18 | 1.46 | 0.78 | 3.02 | 14 | 305/1000 |
1.50 | 30/0.254 | 1.61 | 0.78 | 3.17 | 9 | 305/1000 |
2.00 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.5 | 305/1000 |
2.50 | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.3 | 305/1000 |
Service:
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days