-
Flexible Insulated Wire
-
Silicone Insulated Wire
-
Fiberglass Insulated Copper Wire
-
Insulated Wire
-
XLPE Hook Up Wire
-
Silicone Rubber Insulated Wire
-
Fiberglass Braided Wire
-
PVC Insulated Copper Wire
-
Mica Insulated Wire
-
Electrical Wiring Harness
-
Custom Electrical Wire
-
High Temperature Flexible Tubing
-
FEP Insulated Wire
-
PFA Insulated Wire
-
Rudy MullerMysun is a very good company, people are very kind,products are very very good!
-
Joe RobinsonThe quality and the price of your product is very competitive on the market
-
Diego CuellarYour goods are superior in quality compared with those of other manufacturers.
UL Certificated Insulated Wire And Cable Oil Resistant UL10362 600V 250C
Rated Voltage | 600V | Rated Temperature | 250C |
---|---|---|---|
Insulation | PFA | Conductor | Tinned Copper Or Nickel Plated Copper |
Color | All Colors Are Available | Flame Level | 100% Pass VW-1 And FT-1 Test |
Spark Test | 100% Pass 6500V AC Test | ROHS | 100% PASSED |
REACH | 100% PASSED | ||
High Light | insulated hookup wire,insulated cable |
insulated wire and cable UL10362
Retad voltage | 600V |
Retad temperature | 250°C |
Insulation | PFA |
Conductor | nickel-plated copper wire |
Standards | UL 758 |
Application | home appliances/ leds/industrial machine |
M/FT | 305/1000,610/2000 |
Size | 30,28,26,24,22,20,18,16,14,12,10,8 |
Color | white,black,red,brown,yellow,blue,green,transparent etc. |
Conductor | Insulation | Max.Cond Resistance (Ω/KM) |
Unit length (M)(Ft) |
|||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
||
30 | 7/0.10 | 0.30 | 0.300 | 0.90 | 361 | 610/2000 |
28 | 7/0.12 | 0.38 | 0.300 | 0.96 | 227 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.300 | 1.08 | 143 | 610/2000 |
24 | 7/0.20 | 0.61 | 0.300 | 1.20 | 89.3 | 610/2000 |
22 | 19/0.15 | 0.75 | 0.300 | 1.35 | 56.4 | 305/1000 |
20 | 19/0.185 | 0.93 | 0.300 | 1.53 | 35.2 | 305/1000 |
18 | 19/0.235 | 1.17 | 0.300 | 1.77 | 22.2 | 305/1000 |
16 | 19/0.30 | 1.50 | 0.300 | 2.20 | 14 | 305/1000 |
14 | 19/0.37 | 1.85 | 0.300 | 2.55 | 8.78 | 305/1000 |
12 | 19/0.47 | 2.35 | 0.300 | 3.15 | 5.53 | 305/1000 |
10 | 37/0.43 | 3.00 | 0.300 | 3.80 | 3.476 | 305/1000 |
8 | 37/0.54 | 3.78 | 0.800 | 5.38 | 2.16 | |
7 | 37/0.60 | 4.20 | 0.800 | 5.80 | 1.716 | |
6 | 37/0.68 | 4.76 | 0.800 | 6.36 | 1.361 | |
5 | 37/0.76 | 5.32 | 0.800 | 6.92 | 1.079 | |
4 | 37/0.86 | 6.02 | 0.800 | 7.62 | 0.8559 | |
3 | 7/2.21 | 6.63 | 0.800 | 8.23 | 0.6788 | as order |
2 | 7/2.48 | 7.44 | 0.800 | 9.04 | 0.5384 | |
1 | 7/2.78 | 8.34 | 1.200 | 10.74 | 0.4268 | |
0 | 7/3.20 | 9.60 | 1.200 | 12.00 | 0.3367 | |
2/0 | 7/3.57 | 10.71 | 1.200 | 13.11 | 0.267 | |
3/0 | 7/3.94 | 11.82 | 1.200 | 14.22 | 0.2119 | |
4/0 | 7/4.42 | 13.26 | 1.200 | 15.66 | 0.168 |
FAQ:
1. What is the diffierence between FEP and PFA?
A: They are both of materials, FEP is normally rated 200C but PFA is better than it, 250C rated temperature, higher rated voltage.
2.What certification did your products pass?
A: We attained UL; cUL, CSA;VDE; CCC;IATF 16949;ISO 9001;ISO 14001 ROHS,REACH certifications.
3.Is the quality of your products guaranteed?
A:Yes,the quality of our products is highly guaranteed. Our workshops are equipped with advanced machines and test equipment,
and our workers are highly experienced . We strictly follow the international standards and customers' requirements.