Place of Origin: | CHINA |
Brand Name: | Mysun |
Certification: | CCC |
Model Number: | IEC60245 |
Minimum Order Quantity: | 5000 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | 305m per roll |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 800km per day |
Rated Voltage: | 300/500V | Rated Temperature: | 180C |
---|---|---|---|
Insulation: | Silicone Rubber And Fiberglass Braiding | Conductor: | Tineed Copper Or Nickel Pltaed Copper |
Color: | All Colors Are Availbale | Packing: | 305m/roll,3050m/reel Or Customize |
Flame Level: | VW-1/ FT-2/ FT-1 | ROHS: | 100% PASS |
REACH: | 100% PASS |
CCC certificate silicone rubber fiberglass insulated copper wire 300/500V 180C
Specifications:
Nominal voltage: 300/500V
Temperature range: 180C
Standard: IEC60245 YG
Conductor: Tinned copper wire
Insulation: Silicone Rubber
Insulation: Fiber Glass
Product dimensions:
IEC 245 03 (YG) | ||||||||||
Conductor | Insulation | Braid thick | Wire OD |
Conductor Resistance |
||||||
section | Structure | diameter | Nominal thick | Min. thick | diameter | Nominal | allowance | 20℃ | ||
mm² | No./mm | mm | mm | mm | mm | mm | Ω/KM | |||
0.25 | 14/0.15 8/0.20 | 0.65 | 0.60 | 0.44 | 1.85 | 0.20 | 2.25 | ±0.15 | 80.9 | |
0.35 | 20/0.15 11/0.20 | 0.75 | 0.60 | 0.44 | 1.95 | 0.20 | 2.35 | ±0.15 | 55.0 | |
0.5 | 28/0.15 16/0.20 | 0.95 | 0.60 | 0.44 | 2.15 | 0.20 | 2.55 | ±0.15 | 40.1 | |
0.75 | 24/0.20 | 1.15 | 0.60 | 0.44 | 2.35 | 0.20 | 2.75 | ±0.15 | 26.7 | |
1.0 | 32/0.20 | 1.34 | 0.60 | 0.44 | 2.55 | 0.20 | 2.95 | +0.20 | 20.0 | |
-0.15 | ||||||||||
1.5 | 30/0.25 | 1.60 | 0.70 | 0.53 | 3.00 | 0.20 | 3.40 | +0.20 | 13.7 | |
-0.15 | ||||||||||
2.5 | 49/0.25 | 2.00 | 0.80 | 0.62 | 3.60 | 0.25 | 4.10 | +0.20 | 8.21 | |
-0.15 | ||||||||||
4.0 | 56/0.30 | 2.70 | 0.80 | 0.62 | 4.30 | 0.25 | 4.80 | +0.30 | 5.09 | |
-0.15 | ||||||||||
6.0 | 84/0.30 | 3.30 | 0.80 | 0.62 | 4.90 | 0.25 | 5.40 | +0.30 | 3.39 | |
-0.15 | ||||||||||
10 | 84/0.40 | 4.60 | 1.00 | 0.80 | 6.60 | 0.25 | 7.10 | +0.30 | 1.95 | |
-0.15 | ||||||||||
16 | 126/0.40 | 5.80 | 1.00 | 0.80 | 7.80 | 0.25 | 8.30 | +0.30 | 1.24 | |
-0.15 |
FAQ:
1. Are you a manufacturer?
A:Yes,Our factory is located in Dongguan City more than 20,000 sqmm;
and have 20 years leading experience in manufacturing wires.
2.What certification did your products pass?
A: We attained UL; cUL, CSA;VDE; CCC;IATF 16949;ISO 9001;ISO 14001 ROHS,REACH certifications
3. Is the quality of your products guaranteed?
A:Yes,the quality of our products is highly guaranteed. Our workshops are equipped with advanced machines and test equipment,
and our workers are highly experienced . We strictly follow the international standards and customers' requirements.
4. How can I get samples?
A:Please tell us the detailed information of products you need. Then we will check our stock.We can offer the free samples immediately.
If we don't have the exact model you need, Maybe we will send you similar sample if you accept,.If you couldn’t accept,it will take us 3-5days to get the sample done.
Service:
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
Contact Person: Peter
Tinned Copper Silicone Electrical Wire , UL Listed 26 AWG Silicone Flexible Cable
600V 200C Silicone Battery Cable , High Heat Resistant Wire UL CUL CSA Certificated
Acid Resistance Silicone Insulated Wire UL3530 150C Or 200C Working Temperature
Coffee Machine High Temp Lead Wire , Fiberglass Braided Electrical Wire
12 AWG Silicone Coated Fiberglass Braided Wire For Coffee Maker UL3074
Flexible Silicone Insulation Tinned Copper Braided Wire Low Eccentricity
High Temp Insulated Wire Halogen Free UL Approval 18 AWG UL1332