Place of Origin: | Guangdong |
Brand Name: | Mysun |
Certification: | UL/cUL/CCC/CE/RoHS |
Model Number: | 10362-20awg |
Minimum Order Quantity: | 5000 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | 305/610 Meters per Roll and 7 Rolls per Carton |
Delivery Time: | 7-10 Working Day |
Payment Terms: | L/C, D/A, T/T, Western Union,Paypal,HSBC |
Supply Ability: | 400000 Meters per Day |
Rated Voltage: | 600V | Rated Temperature: | 250℃ |
---|---|---|---|
Testing Volatge: | 3KV | Application: | Home Appliance And Headlamp |
Condactor Constructure: | 7/0.1 19/0.15 37/0.43 | Flammability Rating: | VW-1 |
Diameter: | 0.3-13.26mm | Max.Cond Resistance: | 361-0.168 Ω/KM |
Insulation: | PFA | Conductor: | Nickel -plated Copper |
Colours: | White,black,red,brown,yellow,blue,green,yellow/green,teansparent | Spark Test: | 3000V-10000V AC |
20 awg Factory supply PFA insulated wire with Nickel -plated copper AWM10362
Specifications:
Nominal voltage: 600V
Temperature range: 250℃
Standard: UL 758
Insulation:PFA
Conductor: Nickel-plated copper wire
Product dimensions:
Conductor | Insulation | Max.cond resistance (Ω/km) |
Unit Length (m)(Ft) |
|||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
||
30 | 1/0.26 | 0.26 | 0.305 | 0.87 | 361 | 610/2000 |
7/0.10 | 0.30 | 0.91 | ||||
28 | 1/0.32 | 0.32 | 0.305 | 0.93 | 227 | 610/2000 |
7/0.12 | 0.36 | 1.38 | ||||
26 | 7/0.16 | 0.48 | 0.305 | 1.09 | 143 | 610/2000 |
19/0.10 | 0.48 | 1.11 | ||||
24 | 1/0.50 | 0.50 | 0.305 | 1.11 | 89.3 | 610/2000 |
7/0.20 | 0.60 | 1.21 | ||||
19/0.12 | 0.60 | 1.21 | ||||
22 | 1/0.65 | 0.65 | 0.33 | 1.31 | 56.4 | 305/1000 |
7/0.254 | 0.76 | 1.42 | ||||
19/0.15 | 0.75 | 1.41 | ||||
20 | 1/0.81 | 0.81 | 0.33 | 1.47 | 35.2 | 305/1000 |
7/0.31 | 0.93 | 1.59 | ||||
19/0.19 | 0.93 | 1.59 | ||||
18 | 1/1.02 | 1.02 | 0.33 | 1.68 | 22.2 | 305/1000 |
7/0.39 | 1.17 | 1.83 | ||||
19/0.235 | 1.17 | 1.83 | ||||
16 | 1/1.30 | 1.30 | 0.33 | 1.96 | 14 | 305/1000 |
7/0.49 | 1.47 | 2.13 | ||||
19/0.30 | 1.50 | 2.16 | ||||
14 | 19/0.37 | 1.85 | 0.33 | 2.51 | 8.78 | 305/1000 |
12 | 19/0.47 | 2.35 | 0.33 | 3.01 | 5.53 | 305/1000 |
10 | 19/0.61 | 3.05 | 0.33 | 3.71 | 3.476 | 305/1000 |
FAQ:
1, What’s the MOQ?
One roll. 100M/200M/300M/305M/500M/Roll.
2, How to get the samples?
We have most of the commonly used samples in Stock.
We can offer the free samples immediately.
3, What’s the payment terms?
LC, TT, Western Union, Money Gram and PayPal
4, What’s the delivery date?
Most of the commonly used products are in Stock. We can arrange it within one day.
We will arrange the delivery date as your requirement while the Bulk Production.
5, How to visit your factory/company?
We are located in Shenzhen City, Guangdong Province, closed to Guangzhou, Dongguan and Hong Kong. Only one and a half hours drive away. Convenient for visit.
Service
Shipment:
1. by express
2. by sea
3. by air plane
If you have your own shipper,you can tell me in advance.
My targert is to give my best serivce for you and hope we can have a good cooperation!
Packaging : Hard cardboard carton ( Customizable)
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working day
Customized order: 10-15 working days
Contact Person: Lina Lee
Tel: +8613600168953
Tinned Copper Silicone Electrical Wire , UL Listed 26 AWG Silicone Flexible Cable
600V 200C Silicone Battery Cable , High Heat Resistant Wire UL CUL CSA Certificated
Acid Resistance Silicone Insulated Wire UL3530 150C Or 200C Working Temperature
Coffee Machine High Temp Lead Wire , Fiberglass Braided Electrical Wire
12 AWG Silicone Coated Fiberglass Braided Wire For Coffee Maker UL3074
Flexible Silicone Insulation Tinned Copper Braided Wire Low Eccentricity
High Temp Insulated Wire Halogen Free UL Approval 18 AWG UL1332